











.jpg)
| Model | AL1000-M5 | AL2000-01 | AL2000-02 | AL3000-02 | AL3000-03 | AL4000-03 | AL4000-04 | AL4000-06 | AL5000-06 | AL5000-10 | ||
| Port size | G1/8" | G1/4" | G3/8" | G1/4" | G3/8" | G1/2" | G3/4" | G1" | ||||
| Operating mendiium | Compressed air(by 40μmfilter,lubricated or not) | |||||||||||
| Pressure range | 0.1~1.0MPa(14.5~145Psi)(1~10bar) | |||||||||||
| Temperature range | -10~60℃ | |||||||||||
| Ensured pressure resistance | 1.6MPa(232psi)(16bar) | |||||||||||
| Type of mounting | Via accessories | |||||||||||
| Assembly position | Vertical±5° | |||||||||||
| Bowl guard | Metal bowl guard | |||||||||||
| Lubricant recommended | ISO VG32 or equivalent | |||||||||||
| Body material | Die casting aluminum alloy | |||||||||||
.png)