












| Model | AF1000-M5 | AF2000-01 | AF2000-02 | AF3000-02 | AF3000-03 | AF4000-03 | AF4000-04 | AF4000-06 | AF5000-06 | AF5000-10 | ||
| Port size | G1/8" | G1/4" | G3/8" | G1/4" | G3/8" | G1/2" | G3/4" | G1" | ||||
| Operating mendiium | Compressed air | |||||||||||
| Grade of filteration | 40μm;25μm;5μm | |||||||||||
| Pressure range | 0.1~1.0MPa(14.5~145Psi)(1~10bar) | |||||||||||
| Temperature range | -10~60℃ | |||||||||||
| Ensured pressure resistance | 1.6MPa(232psi)(16bar) | |||||||||||
| Type of mounting | Via accessories | |||||||||||
| Assembly position | Vertical±5° | |||||||||||
| Bowl guard | Metal bowl guard | |||||||||||
| Condensate drain | Semi-auto drain;Automaric drain | |||||||||||
| Lubricant recommended | ISO VG32 or equivalent | |||||||||||
| Body material | Die casting aluminum alloy | |||||||||||
.png)