Bore size(mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | ||
Acting type | MSA,MTA | Single acting | - | ||||||
MA,MAD,MAJ | Double acting | - | |||||||
MAR | - | Double acting | |||||||
MAC,MACD,MACJ | - | Double acting with cushion | |||||||
Fluid | Air (to be filtered by 40μm filter element) | ||||||||
Operating pressure | Double acting | 0.1~1.0MPa (15~145psi)(1.0~10.0bar) | |||||||
Single acting | 0.2~1.0MPa (28~145psi)(2.0~10.1bar) | ||||||||
Proof pressure | 1.5MPa(215psi)(15bar) | ||||||||
Temperature | -20~70℃ | ||||||||
Speed range | Double acting:30~800mm/s Single acting: 50~800mm/s | ||||||||
Stroke tolerance | 0~150 | +1.0 | > | 150 | +1.4 | ||||
0 | 0 | ||||||||
Cushion type | MAC、MACD、MACJ、Series:Adjustable cushion Other Series:Bumper | ||||||||
Port size Note1) | M5×0.8 | 1/8" | 1/4" |
Bore size(mm) | Standard stroke(mm) | Max. std stroke | Max.stroke | ||||||||
MA MAC |
16 | 25,50,75,80,100,125,150,160,175,200 | 200 | 500 | |||||||
20 | 25,50,75,80,100,125,150,160,175,200,250,300 | 300 | 600 | ||||||||
25,32,40,50,63 | 25,50,75,80,100,125,150,160,175,200,250,300,350,400,450,500 | 500 | 700 | ||||||||
MAR | 20 | 25,50,75,80,100,125,150,160,175,200,250,300 | 300 | 600 | |||||||
25,32,40,50,63 | 25,50,75,80,100,125,150,160,175,200,250,300,350,400,450,500 | 500 | 700 | ||||||||
MSA | 16 | 25,50,75,80,100 | - | - | |||||||
20,25,32,40 | 25,50,75,80,100,125,150 | - | - | ||||||||
MTA | 16,20,25,32,40 | 25,50,75,100 | - | - | |||||||
MAD MACD MAJ MACJ |
16 | 25,50,75,80,100,125,150,160 | - | - | |||||||
20 | 25,50,75,80,100,125,150,160,175,200 | - | - | ||||||||
25,32,40,50,63 | 25,50,75,80,100,125,150,160,175,200,250 | - | - |
Stroke | A | B | C | E | F | G | H | I | J | J1 | K | K1 | L | M | U | V | W | X | AR | AX | AY | Y | T | |
Bore size(mm) | ||||||||||||||||||||||||
16 | 135 | 38 | 60 | 22 | 16 | 10 | 16 | 10 | 5 | 5 | M6×1.0 | M6×1.0 | M16×1.5 | 14 | 21 | 6 | 5 | M5×0.8 | 6 | 25 | 22 | - | 21 | |
20 | 153 | 40 | 76 | 28 | 12 | 16 | 20 | 12 | 6 | 6 | M8×1.25 | M8×1.25 | M22×1.5 | 10 | 27 | 8 | 6 | 1/8" | 7 | 33 | 29 | 8.7 | 25 | |
25 | 161 | 44 | 76 | 30 | 14 | 16 | 22 | 17 | 6 | 6 | M10×1.25 | M10×1.25 | M22×1.5 | 12 | 30 | 10 | 8 | 1/8" | 7 | 33 | 29 | 10.2 | 27 | |
32 | 161 | 44 | 76 | 30 | 14 | 16 | 22 | 17 | 6 | 6 | M10×1.25 | M10×1.25 | M24×2.0 | 12 | 35 | 12 | 10 | 1/8" | 8 | 37 | 32 | 12 | 27 | |
40 | 164 | 46 | 76 | 32 | 14 | 16.7 | 24 | 17 | 7 | 7 | M12×1.25 | M12×1.25 | M30×2.0 | 12 | 41.6 | 16 | 14 | 1/8" | 9 | 47 | 41 | 15 | 28 | |
50 | 195 | 52 | 95 | 32 | 20 | 23 | 24 | 19 | 8 | 7 | M14×1.5 | M12×1.25 | M36×2.0 | 15 | 53 | 16 | 14 | 1/4" | 11 | 53 | 46 | - | 28 | |
63 | 195 | 52 | 95 | 32 | 20 | 23 | 24 | 19 | 8 | 7 | M14×1.5 | M12×1.25 | M36×2.0 | 15 | 67 | 16 | 14 | 1/4" | 11 | 53 | 46 | - | 28 |