PRODUCT CATEGORY
CONTACT US
YUEQING BETRE AUTOMATION CO.,LTD. Add:Baishi Industrial, Yueqing, Zhejiang, CN Contact Person: Betre H Tel:+86-577-61712130 Fax:+86-577-61712160 Email:betre@betre.cc MSN:betreauto@hotmail.com SKYPE:betreauto
Skype: skype
  
lefg-bottom

MA Series Mini Cylinder

MA Series Mini Cylinder
MA Series Mini Cylinder
Mini Cylinder Series MA (Stainless steel)

Specification

Bore size(mm) 16 20 25 32 40 50 63
Acting type MSA,MTA Single acting -
MA,MAD,MAJ Double acting -
MAR - Double acting
MAC,MACD,MACJ - Double acting with cushion
Fluid Air (to be filtered by 40μm filter element)
Operating pressure Double acting 0.1~1.0MPa (15~145psi)(1.0~10.0bar)
Single acting 0.2~1.0MPa (28~145psi)(2.0~10.1bar)
Proof pressure 1.5MPa(215psi)(15bar)
Temperature  -20~70℃
Speed range Double acting:30~800mm/s   Single acting: 50~800mm/s
Stroke tolerance              0~150 +1.0                              150 +1.4                                    
0              0                                     
Cushion type MAC、MACD、MACJ、Series:Adjustable cushion  Other Series:Bumper
Port size Note1) M5×0.8 1/8" 1/4"
Note1) PT thread, NPTthread and G thread are available.

Stroke
Bore size(mm) Standard stroke(mm) Max. std stroke Max.stroke
MA
MAC
16 25,50,75,80,100,125,150,160,175,200 200 500
20 25,50,75,80,100,125,150,160,175,200,250,300 300 600
25,32,40,50,63 25,50,75,80,100,125,150,160,175,200,250,300,350,400,450,500 500 700
MAR 20 25,50,75,80,100,125,150,160,175,200,250,300 300 600
25,32,40,50,63 25,50,75,80,100,125,150,160,175,200,250,300,350,400,450,500 500 700
MSA 16 25,50,75,80,100 - -
20,25,32,40 25,50,75,80,100,125,150 - -
MTA 16,20,25,32,40 25,50,75,100 - -
MAD
MACD
MAJ
MACJ
16 25,50,75,80,100,125,150,160 - -
20 25,50,75,80,100,125,150,160,175,200 - -
25,32,40,50,63 25,50,75,80,100,125,150,160,175,200,250 - -
Note) Consult us for non-standard stroke.

 
Dimensions

Bore size A A1 B C D D1 E F G H I J K L M P Q R S U V W X AR AX AY Y
16 114 98 38 60 16 16 22 16 10 16 10 5 M6×1.0 M16×1.5 14 6 12 14 9 21 6 5 M5×0.8 6 25 22 -
20 137 116 40 76 21 12 28 12 16 20 12 6 M8×1.25 M22×1.5 10 8 16 19 12 27 8 6 1/8" 7 33 29 8.7
25 141 120 44 76 21 14 30 14 16 22 17 6 M10×1.25 M22×1.5 12 8 16 19 12 30 10 8 1/8" 7 33 29 10.2
32 147 120 44 76 27 14 30 14 16 22 17 6 M10×1.25 M24×2.0 12 10 16 25 15 35 12 10 1/8" 8 37 32 12
40 149 122 46 76 27 14 32 14 16.7 24 17 7 M12×1.25 M30×2.0 12 12 20 25 15 41.6 16 14 1/8" 9 47 41 15

Bore size U V
50 53 16
63 67 16


  Stroke A A1 B C D D1 E F G H I J K L M P Q R S U V W X AR AX AY
Bore size
(mm)
  ≤50 51~100 ≥100 ≤50 51~100 ≥100 ≤50 51~100 ≥100
16 139 164 - 123 123 148 - 123 148 - 16 16 22 16 10 16 10 5 M6×1.0 M16×1.5 14 6 12 14 9 21 6 5 M5×0.8 6 25 22
20 162 187 212 141 141 166 191 141 166 191 21 12 28 12 16 20 12 6 M8×1.25 M22×1.5 10 8 16 19 12 27 8 6 1/8" 7 33 29
25 166 191 216 145 145 170 195 145 170 195 21 14 30 14 16 22 17 6 M10×1.25 M22×1.5 12 8 16 19 12 30 10 8 1/8" 7 33 29
32 172 197 222 145 145 170 195 145 170 195 27 14 30 14 16 22 17 6 M10×1.25 M24×2.0 12 10 16 25 15 35 12 10 1/8" 8 37 32
40 174 199 224 147 147 172 197 147 172 197 27 14 32 14 16.7 24 17 7 M12×1.25 M30×2.0 12 12 20 25 15 41.6 16 14 1/8" 9 47 41

  Stroke A A1 B c D D1 E F G H I J K L M P Q R S U V W X AR AX AY
Bore size(mm)   ≤25 ≤50 ≤75 ≤100 ≤25 ≤50 ≤75 ≤100 ≤25 ≤50 ≤75 ≤100
16 129 139 154 164 113 123 138 148 38 75 85 100 110 16 16 22 16 10 16 10 5 M6×1.0 M16×1.5 14 6 12 14 9 21 6 5 M5×0.8 6 25 22
20 152 162 177 187 131 141 156 166 40 91 101 116 126 21 12 28 12 16 20 12 6 M8×1.25 M22×1.5 10 8 16 19 12 27 8 6 1/8" 7 33 29
25 156 166 181 191 135 145 160 170 44 91 101 116 126 21 14 30 14 16 22 17 6 M10×1.25 M22×1.5 12 8 16 19 12 30 10 8 1/8" 7 33 29
32 162 172 192 192 135 145 165 165 44 91 101 121 121 27 14 30 14 16 22 17 6 M10×1.25 M24×2.0 12 10 16 25 15 35 12 10 1/8" 8 37 32
40 164 174 194 204 137 147 167 177 46 91 101 121 131 27 14 32 14 16.7 24 17 7 M12×1.25 M30×2.0 12 12 20 25 15 41.6 16 14 1/8" 9 47 41

  Stroke A B C E F G H I J K L M U V W X AR AX AY Y
Bore size(mm)  
16 136 38 60 22 16 10 16 10 5 M6×1.0 M16×1.5 14 21 6 5 M5×0.8 6 25 22 -
20 156 40 76 28 12 16 20 12 6 M8×1.25 M22×1.5 10 27 8 6 1/8" 7 33 29 8.7
25 164 44 76 30 14 16 22 17 6 M10×1.25 M22×1.5 12 30 10 8 1/8" 7 33 29 10.2
32 164 44 76 30 14 16 22 17 6 M10×1.25 M24×2.0 12 35 12 10 1/8" 8 37 32 12
40 168 46 76 32 14 16.7 24 17 7 M12×1.25 M30×2.0 12 41.6 16 14 1/8" 9 47 41 15
50 199 52 95 32 20 23 24 19 8 M14×1.5 M36×2.0 15 53 16 14 1/4" 11 53 46 -
63 199 52 95 32 20 23 24 19 8 M14×1.5 M36×2.0 15 67 16 14 1/4" 11 53 46 -


ADD TO ENQUIRY
Prev:CJ2B Series Mini Cylinder Next:MAJ Series Mini Cylinder