Bore Size(mm) | 20 | 25 | 32 | 40 | |||||
Type | Pneumatic | ||||||||
Action | Double acting, Single rod | ||||||||
Fluid | Air | ||||||||
Proof pressure | 1.5 MPa | ||||||||
Maximum operating pressure | 1.0 MPa | ||||||||
Minimum operating pressure | 0.05 MPa | ||||||||
Ambient and fluid temperature |
Without auto switch: −10°C to 70°C With auto switch: −10°C to 60°C (No freezing) |
||||||||
Lubrication | Not required (Non-lube) | ||||||||
Stroke length tolerance | (+1.4~0) mm | ||||||||
Piston speed | 50 to 750 mm/s | ||||||||
Cushion | Rubber bumper, Air cushion | ||||||||
Allowable kinetic energy |
Rubber bumper |
Male thread | 0.27 J | 0.4 J | 0.65 J | 1.2 J | |||
Female thread | 0.11 J | 0.18 J | 0.29 J | 0.52 J | |||||
Air cushion (Effective cushion length (mm)) |
Male thread | 0.54 J (11.0) |
0.78 J (11.0) |
1.27 J (11.0) |
2.35 J (11.8) |
||||
Female thread | 0.11 J | 0.18 J | 0.29 J | 0.52 J | |||||
Bore size (mm) |
Standard stroke (mm) Note 1) |
Maximum manufacturable stroke (mm) |
||||
20 | 25, 50, 75, 100, 125, 150, 200, 250, 300 | 1000 | ||||
25 | 1500 | |||||
32 | 2000 | |||||
40 |
Bore Size(mm) | 20 | 25 | 32 | 40 | |||||
Action | Single acting, Spring return Single acting, Spring extend | ||||||||
Type | Pneumatic | ||||||||
Fluid | Air | ||||||||
Proof pressure | 1.5 MPa | ||||||||
Maximum operating pressure | 1.0 MPa | ||||||||
Minimum operating pressure | Single acting, Spring return | 0.18MPa | |||||||
Single acting, Spring extend | 0.23 MPa | ||||||||
Ambient and fluid temperature |
Without auto switch: −10°C to 70°C With auto switch: −10°C to 60°C (No freezing) |
||||||||
Lubrication | Not required (Non-lube) | ||||||||
Stroke length tolerance | (+1.4~0) mm | ||||||||
Piston speed | 50 to 750 mm/s | ||||||||
Allowable kinetic energy | Male thread | 0.27 J | 0.4 J | 0.65 J | 1.2 J | ||||
Female thread | 0.11 J | 0.18 J | 0.29 J | 0.52 J |
Bore size (mm) |
Standard stroke (mm) Note 1) | |||
20 | 25, 50, 75, 100, 125, 150 | |||
25 | 25, 50, 75, 100, 125, 150 | |||
32 | 25, 50, 75, 100, 125, 150, 200 | |||
40 | 25, 50, 75, 100, 125, 150, 200, 250 |