
.jpg)
.jpg)
.jpg)
| Model | UFRL-02 | UFRL-03 | UFRL-04 | UFRL-06 | UFRL-08 | ||
| Port size | 1/4" | 3/8" | 1/2" | 3/4" | 1" | ||
| Fluid | Compressed air | ||||||
| Regulator construction | Piston | ||||||
| Body material | Aluminum die-cast | ||||||
| Bowl material |
Polycarbonate(Standard),Anti-acid & alkali bowl (Option), Aluminum bowl(Option) |
||||||
| Filteration |
PE:5µm(Standard),40µm(Option) Sintered brass(Option):5µm,40µm |
||||||
| Operating pressure range | 0.5~10kgf/cm² | ||||||
| Proof pressure (Standard bowl) | 15kgf/cm² | ||||||
| Max.flow rate l/min(ANR) | 2080 | 2100 | 2600 | 7940 | 8200 | ||
| Ambient temperature | -10℃~60℃ | ||||||
| Lubricator oil (Recommended) | ISO~VG32 | ||||||
| Filter bowl capacity | 105cc | 210cc | |||||
| Lubricator bowl capacity | 125cc | 235cc | |||||
| Standard drain | Semi-auto drain(Drains below 0.5kfg/cm²) | ||||||
| Net weight | 1800g(W/I Aluminum bowl 2100g) | 2650g | |||||
| Accessories | Pressure gauge, Mounting bracket,Plug,Screw×4 | ||||||

