
| Bore size (mm) | 6 | 8 | 12 | 16 | 20 | 25 | ||
| Piping port size | M5 x 0.8 | Rc 1/8, NPT 1/8, G 1/8 | ||||||
| Fluid | Air | |||||||
| Action | Double acting | |||||||
| Operating pressure | 0.15 to 0.7 MPa | |||||||
| Proof pressure | 1.05 MPa | |||||||
| Ambient and fluid temperature | -10 to 60°C | |||||||
| Piston speed |
50 to 500 mm/s (Adjuster option/Metal stopper: 50 to 200 mm/s) |
|||||||
| Cushion |
Rubber bumper(Standard, Adjuster option/Rubber stopper) Shock absorber (Adjuster option/Shock absorber) None (Adjuster option/Metal stopper) |
|||||||
| Lubrication | Non-lube | |||||||
| Auto switch |
Reed auto switch (2-wire, 3-wire) Solid state auto switch (2-wire, 3-wire) 2-color indication solid state auto switch (2-wire, 3-wire) |
|||||||
| Stroke length tolerance | +1~0mm | |||||||
| Model | Standard stroke (mm) | |||
| MXQ 6 | 10, 20, 30, 40, 50 | |||
| MXQ 8 | 10, 20, 30, 40, 50, 75 | |||
| MXQ12 | 10, 20, 30, 40, 50, 75, 100 | |||
| MXQ16 | 10, 20, 30, 40, 50, 75, 100, 125 | |||
| MXQ20 | 10, 20, 30, 40, 50, 75, 100, 125, 150 | |||
| MXQ25 | 10, 20, 30, 40, 50, 75, 100, 125, 150 | |||





