
| Bore size (mm) | 6 | 10 | 16 | 20 | ||
| Guide rail width (mm) | 5 | 7 | 9 | 12 | ||
| Fluid | Air | |||||
| Action | Double acting | |||||
| Piping port size | M5 x 0.8 | |||||
| Minimum operating pressure | 0.15 MPa | 0.06 MPa | 0.05 MPa | |||
| Maximum operating pressure | 0.7 MPa | |||||
| Proof pressure | 1.05 MPa | |||||
| Ambient and fluid temperature |
Without auto switch: –10 to 70°C With auto switch: –10 to 60°C (No freezing) |
|||||
| Piston speed | 50 to 500 mm/s | |||||
| Allowable kinetic energy (J) | 0.0125 | 0.025 | 0.05 | 0.1 | ||
| Lubrication | Non-lube | |||||
| Cushion | Rubber bumper on both ends | |||||
| Stroke length tolerance | +1.0~0 | |||||
| Bore size (mm) | Standard stroke (mm) | ||||
| 6,10,16,20 | 5, 10, 15, 20, 25, 30, 40, 50, 60 | ||||
.png)
.png)
.png)
.png)
.png)
.png)