
| Model | MHT2-32DZ | MHT2-40DZ | MHT2-50DZ | MHT2-63DZ | ||
| Bore size (mm) | 32 | 40 | 50 | 63 | ||
| Action | Double acting | |||||
| Fluid | Air | |||||
| Operating pressure | 0.1 to 0.6 MPa | |||||
| Ambient and fluid temperature | 5 to 60°C | |||||
| Lubrication | Not required | |||||
| Finger opening angle (Total) | -3° to 28° | -3° to 27° | -2° to 23° | -2° to 23° | ||
| Weight (g) | 790 | 1070 | 1890 | 2720 | ||
| Gripping moment Note) (Effective value) (N·m) | 12.4 | 36 | 63 | 106 | ||


