






| Model | GL200-06 | GL200-08 | GL300-08 | GL300-10 | GL300-15 | GL400-10 | GL400-15 | GL600-20 | GL600-25 | ||
| Fluid | Air | ||||||||||
| Port size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" | 3/8" | 1/2" | 3/4" | 1" | ||
| Pressure range | 0.05~0.9MPa(7~130psi) | ||||||||||
| Proof pressure | 1.5MPa(215psi) | ||||||||||
| Temperature range | -20~70℃ | ||||||||||
| Recommended lubricant | ISO VG32 or equivalent | ||||||||||
| Capacity of oil bowl | 25CC | 75CC | 160CC | 380CC | |||||||
| Weight | 130g | 360g | 670g | 1300g | |||||||

.png)