
.jpg)

.jpg)
| Model | AFC1500 | AFC2000 | BFC2000 | BFC3000 | BFC4000 | ||
| Fluid | Air | ||||||
| Port size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" | ||
| Filter grade | 40μm or 5μm | ||||||
| Pressure range | Semi-auto and automatic drain:0.15~0.9MOa(20~130Psi) Manual drain:0.05~0.9MPa(7~130Psi) | ||||||
| Max. pressure | 1.0MPa(145Psi) | ||||||
| Proof pressure | 1.5MPa(215Psi) | ||||||
| Temperature range | -20~70℃ | ||||||
| Capacity of drain bowl | 15CC | 60CC | |||||
| Capacity of oil bowl | 25CC | 90CC | |||||
| Recommended lubricant | ISO VG 32 or equivalent | ||||||
| Weight | 500g | 700g | |||||
| Constitute | Filter-Regulator | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 | |
| Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 | ||
.png)
.png)