Model | MHS3-16D | MHS3-20D | MHS3-25D | MHS3-32D | MHS3-40D | MHS3-50D | MHS3-63D | MHS3-80D | MHS3-100D | MHS3-125D | ||||
Cylinder Bore size (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | ||||
Fluid | Air | |||||||||||||
Operating pressure (MPa) | 0.2 to 0.6 | 0.1 to 0.6 | ||||||||||||
Ambient and fluid temperature (°C) | -10 to 60 | |||||||||||||
Repeatability (mm) | ±0.01 | |||||||||||||
Max. operating frequency (c.p.m.) | 120 | 60 | 30 | |||||||||||
Lubrication | Not required | |||||||||||||
Action | Double acting | |||||||||||||
Effective gripping force (N) at 0.5 MPa Note) | External grip | 14 | 25 | 42 | 74 | 118 | 187 | 335 | 500 | 750 | 1,270 | |||
Internal grip | 16 | 28 | 47 | 82 | 130 | 204 | 359 | 525 | 780 | 1,320 | ||||
Opening/Closing stroke (Both sides) (mm) | 4 | 4 | 6 | 8 | 8 | 12 | 16 | 20 | 24 | 32 | ||||
Weight (g) | 60 | 100 | 140 | 237 | 351 | 541 | 992 | 1,850 | 3,340 | 6,460 |
Ordering Information
Dimension