PRODUCT CATEGORY
CONTACT US
YUEQING BETRE AUTOMATION CO.,LTD. Add:Baishi Industrial, Yueqing, Zhejiang, CN Contact Person: Betre H Tel:+86-577-61712130 Fax:+86-577-61712160 Email:betre@betre.cc MSN:betreauto@hotmail.com SKYPE:betreauto
Skype: skype
  
lefg-bottom

MAL Series Mini Cylinder

MAL Series Mini Cylinder
MAL Series Mini Cylinder
Mini Cylinder (Aluminum Barrel) MAL Series
Specification

Bore size(mm) 20 25 32 40
Acting type MSAL,MTAL Single acting
Others Double acting
Fluid Air(to be filtered by 40μm filter element)
Operating pressure Double acting 0.1~1.0MPa(15~145psi)(1.0~10.0bar)
Single acting 0.2~1.0MPa(28~145psi)(2.0~10.0bar)
Proof pressure 1.5MPa(215psi)(15bar)
Temperature -20~70℃
Speed range Double acting:30~800 Single acting:50~800
Stroke tolerance           0~150 +1.0               0                         >150 +1.4                
0                
Cushion type Bumper
Port size 1) 1/8" 1/4"
1)PT thread,NPT thread and G thread are available.
Stroke
Bore size(mm) Standard stroke(mm) Max. std stroke Max. stroke
MAL 20 25,50,75,80,100,125,150,160,175,200,250,300 500 800
25 25,50,75,80,100,125,150,160,175,200,250,300,350,400,450,500 800 1200
32 25,50,75,80,100,125,150,160,175,200,250,300,350,400,450,500 800 1200
40 25,50,75,80,100,125,150,160,175,200,250,300,350,400,450,500 1200 1500
MSAL 20 '25,50,75,80,100,125,150 150 -
25 '25,50,75,80,100,125,150 150 -
32 '25,50,75,80,100,125,150 150 -
40 25,50,75,80,100,125,150 150 -
MTAL 20 '25,50,75,80,100 100 -
25 '25,50,75,80,100 100 -
32 '25,50,75,80,100 100 -
40 '25,50,75,80,100 100 -
MALD
MALJ
20 25,50,75,80,100,125,150,160,175,200 200 300
25 25,50,75,80,100,125,150,160,175,200,250 250 300
32 25,50,75,80,100,125,150,160,175,200,250 250 300
40 25,50,75,80,100,125,150,160,175,200,250 250 300
Note) Consult us for non-standard stroke.
Ordering Information

Dimensions

Bore size A A1 A2 B C D D1 E F G H I J K
20 131 122 110 40 70 21 12 28 12 16 20 12 6 M8×1.25
25 135 128 114 44 70 21 14 30 14 16 22 17 6 M10×1.25
32 141 128 114 44 70 27 14 30 14 16 22 17 6 M10×1.25
40 165 152 138 46 92 27 14 32 14 22 24 17 7 M12×1.25

Bore size L M P Q R R1 S U V W X AR AX AY
20 M22×1.5 10 8 16 19 10 12 29 8 6 1/8" 7 33 29
25 M22×1.5 12 8 16 19 12 12 34 10 8 1/8" 7 33 29
32 M24×2.0 12 10 16 25 12 15 39.5 12 10 1/8" 8 37 32
40 M30×2.0 12 12 20 25 12 15 49.5 16 14 1/4" 9 47 41
Remark: The dimensions of magnet type cylinder are the same as non-magnet type cylinder.

Item A A1 A2 B C D D1 E F G
Bore size\Stroke ≤50 51~100 ≥101 ≤50 51~100 ≥101 ≤50 51~100 ≥101 ≤50 51~100 ≥101
20 156 181 206 147 172 197 135 172 197 40 95 120 145 21 12 28 12 16
25 160 185 210 153 178 203 139 178 203 44 95 120 145 21 14 30 14 16
32 166 191 216 153 178 203 139 178 203 44 95 120 145 27 14 30 14 16
40 190 215 240 177 202 227 163 202 227 46 117 142 167 27 14 32 14 22

Item H I J K L M P Q R R1 S U V W X AR AX AY
Bore size
20 20 12 6 M8×1.25 M22×1.5 10 8 16 19 10 12 29 8 6 1/8" 7 33 29
25 22 17 6 M10×1.25 M22×1.5 12 8 16 19 12 12 34 10 8 1/8" 7 33 29
32 22 17 6 M10×1.25 M24×2.0 12 10 16 25 12 15 39.5 12 10 1/8" 8 37 32
40 24 17 7 M12×1.25 M30×2.0 12 12 20 25 12 15 49.5 16 14 1/4" 9 47 41
Remark: The dimensions of magnet type cylinder are the same as non-magnet type cylinder.


ADD TO ENQUIRY
Prev:end Next:Mini Cylinder CJ2 Series