PRODUCT CATEGORY
CONTACT US
YUEQING BETRE AUTOMATION CO.,LTD. Add:Baishi Industrial, Yueqing, Zhejiang, CN Contact Person: Betre H Tel:+86-577-61712130 Fax:+86-577-61712160 Email:betre@betre.cc MSN:betreauto@hotmail.com SKYPE:betreauto
Skype: skype
  
lefg-bottom

DNC Series Standard Cylinder

DNC Series Standard Cylinder
DNC Series Standard Cylinder
Standard Cylinder DNC Series

Specification

Bore Size (mm) 32 40 50 63 80 100 125
Motion Pattern Double Action
Working Medium Fitered Air
Compression Pressure 1.5MPa
Max. Operating Pressure 1.0MPa
Min. Operating Pressure 0.1MPa
Buffer Air Buffer(Standard)
Condition Temperature -5~70℃
Operating Speed 50~800mm/s
Port Size G1/8″ G1/4″ G3/8" G1/2"
Standard Stroke(mm)
Bore Size Standard Stroke Buffer Stroke Stroke Range
32 25,50,80,100,125, 160,200,250,320, 400,500 20 10~2000
40
50 22
63
80 32
100
125 35
Ordering Information

Dimension

Bore Size
(mm)
A A1 A2 B C D E F G H I J K L
32 142 190 185 16 94 30 33 10 25 22 17 6 M10x1.25 M6
40 159 213 207 20 105 35 34 10 29.5 24 17 7 M12x1.25 M6
50 175 244 233 27 106 40 42.5 10 32 32 23 8 M16x1.5 M8
63 190 258 247 26 122 45 42 10 36 32 23 8 M16x1.5 M8
80 214 301 288 35 127 45 53 10 37 40 26 10 M20x1.5 M10
100 229 321 308 40 137 55 52 10 39 40 26 10 M20x1.5 M10
125 277 394 378 46 160 60 71 10 43.5 54 40 10 M27x2 M12

 

Bore Size
(mm)
M N O P Q S T U V W X Y Z Z1
32 12 15 G1/8 5 3 6.5 32.5 12 10 28 4 46 58.7 21
40 12 17.5 G1/4 7 3 7 38 16 13 33 4 53.7 68 21
50 12 20 G1/4 7 3 9 46.5 20 17 38 4 65.8 84.5 23
63 12 22 G3/8 8 5 9 56.5 20 17 38 4 79.9 99.6 23
80 15 23 G3/8 10 5 12 72 25 22 43.5 5 101.8 123.8 29
100 15 26 G1/2 10 5 14 89 25 22 47 6 125.9 148.9 29
125 20 29 G1/2 10 5 14 110 32 27 53 7 156.9 179.6 40.5

ADD TO ENQUIRY
Prev:SU Series Standard Cylinder Next:end