PRODUCT CATEGORY
CONTACT US
YUEQING BETRE AUTOMATION CO.,LTD. Add:Baishi Industrial, Yueqing, Zhejiang, CN Contact Person: Betre H Tel:+86-577-61712130 Fax:+86-577-61712160 Email:betre@betre.cc MSN:betreauto@hotmail.com SKYPE:betreauto
Skype: skype
  
lefg-bottom

Shock Absorbers-AC Series(Porous Type)

Shock Absorbers-AC Series(Porous Type)
Shock Absorbers-AC Series(Porous Type)
Shock Absorbers-AC Series(Porous Type)
Ordering Information

Specification

Model Stroke
(mm)
Max.Nm
Per Cycle (Et)
Max.Nm
Per Hour
(Etc)
Max. Effective Mass (Me)
kg
Max. Impact Speed(v)
m/s
Operating Temperature
(℃)
Weight
(g)
AC-1412-1 12 15 30000 8 3 '-10~+80 80
AC-1412-2 12 15 30000 50 1.5 -10~+80 80
AC-1412-3 12 15 30000 100 0.8 -10~+80 80
AC-1416-1 16 20 35000 10 3 -10~+80 90
AC-1416-2 16 20 35000 70 1.5 -10~+80 90
AC-1416-3 16 20 35000 150 0.8 -10~+80 90
AC1420-1 20 20 35000 10 3 -10~+80 95
AC1420-2 20 20 35000 70 1.5 -10~+80 95
AC1420-3 20 20 35000 150 0.8 -10~+80 95
AC-2020-1 20 40 40000 30 3.5 -10~+80 215
AC-2020-2 20 40 40000 200 2 -10~+80 215
AC-2020-3 20 40 40000 700 1 -10~+80 215
AC-2030-1 30 50 48000 30 3.5 -10~+80 220
AC-2030-2 30 50 48000 200 2 -10~+80 220
AC-2030-3 30 50 48000 700 1 -10~+80 220
AC-2050-1 50 60 60000 60 3.5 -10~+80 300
AC-2050-2 50 60 60000 400 2 -10~+80 300
AC-2050-3 50 60 60000 1200 1 -10~+80 300
AC-2525-1 25 80 54000 200 4 -10~+80 330
AC-2525-2 25 80 54000 800 2.5 -10~+80 330
AC-2525-3 25 80 54000 1500 1 -10~+80 330
AC-2540-1 40 120 75000 300 4 -10~+80 430
AC-2540-2 40 120 75000 1200 2.5 -10~+80 430
AC-2540-3 40 120 75000 2000 1 -10~+80 430
AC-2550-1 50 98 90000 15 4 -10~+80 435
AC-2550-2 50 98 90000 40 2.5 -10~+80 435
AC-2550-3 50 98 90000 160 1 -10~+80 435
AC-2580-1 80 150 120000 20 4 -10~+80 535
AC-2580-2 80 150 120000 50 2.5 -10~+80 535
AC-2580-3 80 150 120000 200 1 -10~+80 535
AC-3660-1 60 250 120000 400 4 -10~+80 1030
AC-3660-2 60 250 120000 1500 2.5 -10~+80 1030
AC-3660-3 60 250 120000 2400 1 -10~+80 1030
ACD2030-1 30 45 55000 40 3.5 -10~+80 220
ACD2030-2 30 45 55000 300 2 -10~+80 220
ACD2030-3 30 45 55000 900 1 -10~+80 220
ACD2035-1 35 52 63000 40 3.5 -10~+80 210
ACD2035-2 35 52 63000 200 2 -10~+80 210
ACD2035-3 35 52 63000 650 1 -10~+80 210
ACD2050-1 50 60 68000 60 3.5 -10~+80 470
ACD2050-2 50 60 68000 210 2 -10~+80 470
ACD2050-3 50 60 68000 480 1 -10~+80 470

Dimension



ADD TO ENQUIRY
Prev:Shock Absorbers AC Series (Miniature) Next:Shock Absorber AC-K Series - Self Compensation