
| Bore size(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | ||
| Acting type | Double acting | |||||||||||
| Single acting-Push type, Single acting-Pull type | - | |||||||||||
| Fluid | Air( to be filtered by 40μm filter element | |||||||||||
| Operating pressure | Double acting | 0.1~1.0MPa(15~145psi)(1.0~10.0bar) | ||||||||||
| Single acting | 0.2~1.0MPa(28~145psi)(2.0~10.0bar) | |||||||||||
| Proof pressure | 1.5MPa(215psi)(15bar) | |||||||||||
| Temperature℃ | -20~80 | |||||||||||
| Speed range mm/s | Double acting:30~500 Single acting:50~500 | |||||||||||
| Stroke tolerance | +1.0/0 | |||||||||||
| Cushion type | Bumper | |||||||||||
| Port size Note) | M5×0.8 | PT1/8 | PT1/4 | PT3/8 | ||||||||
| Bore size(mm) | Standard stroke(mm) | Max.std stroke | Max. stroke | ||||||||
| 12,16 | Double acting | With magnet | 5,10,15,20,25,30,35,40,45,50 | 50 | 70 | ||||||
| Without magnet | 5,10,15,20,25,30,35,40,45,50,55,60 | 60 | 80 | ||||||||
| Single acting | 5,10,15,20,25,30 | 30 | - | ||||||||
| 20 | Double acting | With magnet | 5,10,15,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90 | 90 | 130 | ||||||
| Without magnet | 5,10,15,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,100 | 100 | 140 | ||||||||
| Single acting | 5,10,15,20,25,30 | 30 | - | ||||||||
| 25,32,40,50,63 | Double acting | With magnet | 5,10,15,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,100,110,120 | 120 | 150 | ||||||
| Without magnet | 5,10,15,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,100,110,120,130 | 130 | 160 | ||||||||
| Single acting | 5,10,15,20,25,30 | 30 | - | ||||||||
| 80,100 | Double acting | With magnet | 5,10,15,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,100,110,120 | 120 | 150 | ||||||
| Without magnet | 5,10,15,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,100,110,120,130 | 130 | 160 | ||||||||
Note)1. Please contact the company for other special strokes.
2. The dimendions of non-std stroke cylinder has the same dimensiond as the next longer stroke std.stroke cylinder. e.g. 23mm stroke cylinder has the same dimensions of 25 std. stroke cylinder.
Ordering Information


| Bore size (mm) | A | C | B1 | D | E | F | G | K1 | L | M | N1 | N2 | ||||
| Standard | With magnet | Standard | With magnet | St=5 | St>5 | St=5 | St>5 | |||||||||
| 12 | 22 | 32 | 17 | 27 | 5 | - | 6 | 4 | 1 | M3 x 0.5 | 10.2 | 3 | 7.5 | 7.5 | 5 | 5 |
| 16 | 24 | 34 | 18.5 | 28.5 | 5.5 | - | 6 | 4 | 1.5 | M3 x 0.5 | 11 | 3 | 8 | 8 | 5.5 | 5.5 |
| 20 | 25 | 35 | 19.5 | 29.5 | 5.5 | 36 | 8 | 4 | 1.5 | M4 x 0.7 | 13 | 3 | 9 | 9 | 5.5 | 5.5 |
| 25 | 27 | 37 | 21 | 31 | 6 | 42 | 10 | 4 | 2 | M5 x 0.8 | 17 | 3 | 9.2 | 9.2 | 5.5 | 5.5 |
| 32 | 31.5 | 41.5 | 24.5 | 34.5 | 7 | 50 | 12 | 4.6 | 2.4 | M6 x 1.0 | 22 | 3 | 9 | 9 | 6.5 | 9 |
| 40 | 33 | 43 | 26 | 36 | 7 | 58.5 | 12 | 4 | 3 | M8x1.25 | 28 | 3 | 9.5 | 9.5 | 7.5 | 7.5 |
| 50 | 37 | 47 | 28 | 38 | 9 | 71.5 | 15 | 5 | 4 | M10x1.5 | 38 | 3 | 8 | 10.5 | 8 | 10.5 |
| 63 |
41 |
51 | 32 | 42 | 9 | 84.5 | 15 | 5 | 4 | M10x1.5 | 40 | 3 | 9.5 | 12 | 9.5 | 11 |
| 80 | 52 | 62 | 41 | 51 | 11 | 104 | 20 | 6 | 5 | M14x1.5 | 45 | 4 | 11.5 | 14.5 | 11.5 | 14.5 |
| 100 | 63 | 73 | 51 | 61 | 12 | 124 | 20 | 7 | 5 | M18x1.5 | 55 | 4 | 16 | 20.5 | 16 | 20.5 |
| Bore size (mm) | O | P1 | P3 | P4 | R | S | T1 | T2 | V | W | X | Y | |||
| 12 | M5 x 0.8 | 2-Sides:ø6.5 Thread: M5x0.8 Thru.hole:ø4.2 | 12 | 4.5 | - | 25 | 16.2 | 23 | 6 | 5 | - | - | |||
| 16 | M5 x 0.8 | 2-Sides:ø6.5 Thread: M5x0.8 Thru.hole:ø4.2 | 12 | 4.5 | - | 29 | 19.8 | 28 | 6 | 5 | - | - | |||
| 20 | M5 x 0.8 | 2-Sides:ø6.5 Thread: M5x0.8 Thru.hole:ø4.2 | 14 | 4.5 | 2 | 34 | 24 | - | 8 | 6 | 11.3 | 10 | |||
| 25 | M5 x 0.8 | 2-Sides:ø8.2 Thread: M6x1.0 Thru.hole:ø4.6 | 15 | 5.5 | 2 | 40 | 28 | - | 10 | 8 | 12 | 10 | |||
| 32 | PT1/8 | 2-Sides:ø8.2 Thread: M6x1.0 Thru.hole:ø4.6 | 16 | 5.5 | 6 | 44 | 34 | - | 12 | 10 | 18.3 | 15 | |||
| 40 | PT1/8 | 2-Sides:ø10 Thread: M8x1.25 Thru.hole:ø6.5 | 20 | 7.5 | 6.5 | 52 | 40 | - | 16 | 14 | 21.7 | 16 | |||
| 50 | PT1/4 | 2-Sides:ø11 Thread: M8x1.25 Thru.hole:ø6.5 | 25 | 8.5 | 9.5 | 62 | 48 | - | 20 | 17 | 30 | 20 | |||
| 63 | PT1/4 | 2-Sides:ø11 Thread: M8x1.25 Thru.hole:ø6.5 | 25 | 8.5 | 9.5 | 75 | 60 | - | 20 | 17 | 28.7 | 20 | |||
| 80 | PT3/8 | 2-Sides:ø14 Thread: M12x1.75 Thru.hole:ø9.2 | 25 | 10.5 | 10 | 94 | 74 | - | 25 | 22 | 36 | 26 | |||
| 100 | PT3/8 | 2-Sides:ø17.5 Thread: M14x2.0 Thru.hole:ø11.3 | 30 | 13 | 10 | 114 | 90 | - | 32 | 27 | 35 | 26 | |||


.png)
.png)
.png)
.png)