



| Model | NAR-200 | AR200 | C1104-R00 | |||||
| Rated Flow(L/min)* | 500 | 500 | 600 | |||||
| Caliber Size** | G1/4" | |||||||
| Pressure Gauge Caliber Size | G1/8" | |||||||
| Pressure Gauge | G36-10-01 | |||||||
| Ensured Pressure Resistance | 1.5MPa | |||||||
| Highest Working Pressure | 1.0MPa | |||||||
| Pressure Regulating Range | 0.05~0.85MPa/0.02~0.2MPa | |||||||
| Ambient and Fluid Temperature | 5~60℃ | |||||||
| Valve Type | Relieving Type | |||||||
