



| Model ∗3 | MSUB1 | MSUB3 | MSUB7 | MSUB20 | |||||||||||
| Vane type | Single vane |
Double vane |
Single vane |
Double vane |
Single vane |
Double vane |
Single vane |
Double vane |
|||||||
| Rotating angle ∗1 | 90°±10° | 180°±10° | 90°±5° | 90°±10° | 180°±10° | 90°±5° | 90°±10° | 180°±10° | 90°±5° | 90°±10° | 180°±10° | 90°±5° | |||
| Fluid | Air (Non-lube) | ||||||||||||||
| Proof pressure (MPa) | 1.05 | 1.5 | |||||||||||||
| Ambient and fluid temperature | 5 to 60°C | ||||||||||||||
| Operating pressure range (MPa) | 0.2 to 0.7 | 0.15 to 0.7 | 0.15 to 1.0 | ||||||||||||
| Rotation time adjustment range (s/90°) | 0.07 to 0.3 (0.5 MPa) | ||||||||||||||
| Shaft load | Allowable radial load | 20 N | 40 N | 50 N | 60 N | ||||||||||
| Allowable thrust load ∗2 | 15 N | 30 N | 60 N | 80 N | |||||||||||
| 10 N | 15 N | 30 N | 40 N | ||||||||||||
| Allowable moment | 0.3 N·m | 0.7 N·m | 0.9 N·m | 2.9 N·m | |||||||||||
| Bearing | Bearing | ||||||||||||||
| Port location | Side ported or Top ported | ||||||||||||||
| Port size | Side ported | M3 x 0.5 | M5 x 0.8 | ||||||||||||
| Top ported | M3 x 0.5 | M5 x 0.8 | |||||||||||||

.png)




