
| Fluid | Air |
| Max.operating pressure | 1.0Mpa |
| Operating vacuum pressure | -100kpa |
| Proof pressure | 3.0Mpa |
| Ambient and fluid temperature | -5~60℃(No freezing) |
Rotating Torque/Allowable Number of Rotations
| Applicable tubing O.D. | ø4 | ø6 | ø8 | ø10 | ø12 | |
| Rotating torque(N.m)Note | 0.006 | 0.012 | 0.014 | 0.020 | 0.022 | |
| Allowable number of rotations | Series KS | 500 | 500 | 400 | 300 | 250 |
| Series KX | 1500 | 1200 | 1200 | 1000 | 1000 | |

