PRODUCT CATEGORY
CONTACT US
YUEQING BETRE AUTOMATION CO.,LTD. Add:Baishi Industrial, Yueqing, Zhejiang, CN Contact Person: Betre H Tel:+86-577-61712130 Fax:+86-577-61712160 Email:betre@betre.cc MSN:betreauto@hotmail.com SKYPE:betreauto
Skype: skype
  
lefg-bottom

CV

CV
CV


VACUUM EJECTOR CV SERIES


Specification

Fluid Air
Operating Temperature Range 0~60℃(No Freezing)
Lubricator No
Operating Pressure Range 0.1~0.6MPa



How to Order



Mechanical Vacuum Signal to Confirm Installation

Item -S Fixed Type -SK Adjustable Type
Setting Range(kPa) -39.9 -20.0~53.2
Initial Setup(kPa) -39.9 -46.6
Operation Precision(kPa) ±5.3
Hysteresis(kPa) 4.0~13.3
Electrical Specification AC125V:5A, AV250V:3A, DC250V:0.2A
Operating Temperature Range(℃) 0~60


Model Specification

Model Nozzle Dia. (mm) Flow Rate  (L/min) Vacuum Pressure (-kPa) Air Consumption (L/min) Supply Pressure  (MPa)
CV-05-R 0.5 6 86.6 13 0.5
CV-05-L 0.5 9 57.2 13 0.5
CV-10-R 1.0 27 91.8 44 0.5
CV-10-L 1.0 36 57.2 44 0.5
CV-15-R 1.5 63 91.8 100 0.5
CV-15-L 1.5 95 57.2 100 0.5
CV-20-R 2.0 110 91.8 180 0.5
CV-20-L 2.0 165 57.2 180 0.5
CV-25-R 2.5 160 91.8 265 0.5
CV-25-L 2.5 250 57.2 265 0.5
CV-30-R 3.0 225 91.8 385 0.5
CV-30-L 3.0 350 57.2 385 0.5
CV-10-RH 1.0 25 90.6 44 0.35
CV-15-RH 1.5 54 90.6 100 0.35
CV-20-RH 2.0 88 90.6 180 0.35


Dimension



Model A B C D E F G H I L M P V Silencer
CV-05 8 32 16 10 Rp1/8 14 20 4.5 4.2 45 14 Rp1/8 Rp1/8 Mss-01
CV-10 8 32 16 10 Rp1/8 14 20 4.5 4.2 45 14 Rp1/8 Rp1/8 Mss-01
CV-15 10 35 20 11 Rp1/4 20 25 5 4.5 63 17 Rp1/4 Rp1/4 DG-1/4
CV-20 13 40 27 15 Rp1/2 28 32 7 6 85 22 Rp1/4 Rp3/8 U-1/2
CV-25 16 60 40 20 Rp3/4 20 50 5.5 6 100 26 Rp3/8 Rp1/2 U-3/4
CV-30 20 60 40 20 Rp3/4 33 50 5.5 6 118 30 Rp1/2 Rp3/4 U-3/4
 

With Vacuum Signal Confirmation Equipment


Model B C N O Silencer
CV-05 32 16 16 30.2 Mss-01
CV-10 32 16 16 30.2 Mss-01
CV-15 35 20 20 51.5 DG-1/4
CV-20 40 27 30 80 U-1/2
CV-25 60 40 45 86 U-3/4

 

With Adjustable Signal Confirmation Equipment


 

Model B C N O Silencer
CV-05 32 16 16 30.2 Mss-01
CV-10 32 16 16 30.2 Mss-01
CV-15 35 20 20 51.5 DG-1/4
CV-20 40 27 30 80 U-1/2
CV-25 60 40 45 86 U-3/4

 


ADD TO ENQUIRY
Prev:CCV-04 Next:HCV-20