

| Action | Double acting, Single rod | |||||||||
| Maximum operating pressure | 0.7 MPa | |||||||||
| Minimum operating pressure | ø4 | 0.15 MPa | ||||||||
| ø6 | 0.12 MPa | |||||||||
| ø10, ø16 | 0.06 MPa | |||||||||
| Proof pressure | 1 MPa | |||||||||
| Ambient and fluid temperature |
Without auto switch: –10 to 70°C With auto switch: –10 to 60°C (No freezing) |
|||||||||
| Lubrication | Not required (Non-lube) | |||||||||
| Piston speed | 10 to 500 mm/s | |||||||||
| Cushion | Rubber bumper | |||||||||
| Stroke length tolerance | +1.0~0 | |||||||||
| Rod end style | With thread/Without thread | |||||||||
| Mounting | Basic, Flange, Foot, Clevis, Trunnion | |||||||||




