Specifications
Using the fluid | Air |
Maximum pressure resistance | 1.32Mpa(13.5kgf/cm²) |
Environment and fluid pressure | 0.09Mpa(0.92kgf/cm²) |
Ambient and fluid temperature | -5℃~80℃ |
Adapt hose | PU hose, nylon tube |
Body Material | Engineering Plastics |
Dimensions
Type | Thread Size | ø6 | ø8 | ø10 |
Threaded Straight | 1/8PT | BCC-0601 | BCC-0801 | BCC-1001 |
1/4PT | BCC-0602 | BCC-0802 | BCC-1002 | |
3/8PT | BCC-0603 | BCC-0803 | BCC-1003 | |
1/2PT | ||||
Threaded elbow | 1/8PT | BCL-0601 | BCL-0801 | BCL-1001 |
1/4PT | BCL-0602 | BCL-0802 | BCL-1002 | |
3/8PT | BCL-0603 | BCL-0803 | BCL-1003 | |
1/2PT | ||||
T-Type Three links | 1/8PT | BCE-06 | BCE-08 | BCE-10 |
1/4PT | ||||
3/8PT | ||||
1/2PT | ||||
Double staight through | 1/8PT | BCU-06 | BCU-08 | BCU-10 |
1/4PT | ||||
3/8PT | ||||
1/2PT |