PRODUCT CATEGORY
CONTACT US
YUEQING BETRE AUTOMATION CO.,LTD. Add:Baishi Industrial, Yueqing, Zhejiang, CN Contact Person: Betre H Tel:+86-577-61712130 Fax:+86-577-61712160 Email:betre@betre.cc MSN:betreauto@hotmail.com SKYPE:betreauto
Skype: skype
  
lefg-bottom

Shock Absorber AC-K Series - Self Compensation

Shock Absorber AC-K Series - Self Compensation
Shock Absorber AC-K Series - Self Compensation

Shock Absorber AC-K Series - Self Compensation
Ordering Information

Specification

Model Stroke
(mm)
Max.Nm
Per Cycle
(Et)
Max.Nm Per Hour (Etc) Max. Effective Mass (Me) kg Max. Impact Speed(v)
m/s
Operating Temperature (℃) Weight
(g)
AC-1415-6K 15 9.8 35280 30 1 -10~+80 80
AC-1415-7K 15 9.8 35280 15 1.5 -10~+80 80
AC-2030-5K 30 44 26460 60 1.2 -10~+80 185
AC-2030-6K 30 44 26460 30 1.7 -10~+80 185
AC-2030-7K 30 44 26460 15 2.4 -10~+80 185
AC-2030-16K 30 44 26460 5 4.2 -10~+80 205
AC-2030-18K 30 44 26460 3 6 -10~+80 205
AC-2050-11K 50 59 35280 30 2 -10~+80 250
AC-2050-12K 50 59 35280 15 2.8 -10~+80 250
AC-2050-13K 50 59 35280 8 3.8 -10~+80 250
AC-2050-16K 50 59 35280 5 5 -10~+80 250
AC-2050-17K 50 59 35280 3 6.8 -10~+80 235
AC-2020-2K 20 36 22000 27 2 -10~+80 170
AC-2025-2K 25 40 24200 35 2 -10~+80 180

Dimension

Model Thread Stroke (mm) A B C D E F G H I J K
AC-1415-6K M14×1.5 15 94.7 69.2 12 4 10.5 53 2 19 5 - -
AC-1415-7K M14×1.5 15 94.7 69.2 12 4 10.5 53 2 19 5 - -
AC-2030-5K M20×1.5 30 133.7 86 17.8 5 17.7 47.6 21 26 7 18.2 10
AC-2030-6K M20×1.5 30 133.7 86 17.8 5 17.7 47.6 21 26 7 18.2 10
AC-2030-7K M20×1.5 30 133.7 86 17.8 5 17.7 47.6 21 26 7 18.2 10
AC-2030-16K M20×1.5 30 145.5 97.8 17.8 5 17.7 47.6 32.7 26 7 18.2 10
AC-2030-18K M20×1.5 30 145.5 97.8 17.8 5 17.7 47.6 32.7 26 7 18.2 10
AC-2050-11K M20×1.5 50 222 156.2 17.8 5 15.8 136.5 4 26 7 18.2 10
AC-2050-12K M20×1.5 50 222 156.2 17.8 5 15.8 136.5 4 26 7 18.2 10
AC-2050-13K M20×1.5 50 222 156.2 17.8 5 15.8 136.5 4 26 7 18.2 10
AC-2050-16K M20×1.5 50 222 156.2 17.8 5 15.8 136.5 4 26 7 18.2 10
AC-2050-17K M20×1.5 50 221.8 156 17.8 5 15.8 60 4 26 7 18.2 10
AC-2020-2K M20×1.5 20 129.3 95 18 5 15.8 74.5 3.8 26 7 - -
AC-2025-2K M20×1.5 25 140.4 100 18 5 15.8 81 2.7 26 7 - -

ADD TO ENQUIRY
Prev:Shock Absorbers-AC Series(Porous Type) Next:Shock Absorbers-AD Series