



| Model | AC1500 | AC2000 | BC2000 | BC3000 | BC4000 | ||
| Fluid | Air | ||||||
| Port size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" | ||
| Filtering grade | 40μm or 5μm | ||||||
| Pressure range | Semi-auto and automatic drain:0.15~0.9MPa(20~130Psi) Manual drain:0.05~0.9MPa(7~130Psi) | ||||||
| Max. pressure | 1.0MPa(145Psi) | ||||||
| Proof pressure | 1.5MPa(215Psi) | ||||||
| Temperature range | -20~70℃ | ||||||
| Capacity of drain bowl | 15CC | 60CC | |||||
| Capacity of oil bowl | 25CC | 90CC | |||||
| Recommended | ISO VG 32 or equivalent | ||||||
| Weight | 700g | 900g | |||||
| Constitute | Filter | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 | |
| Regulator | AR1500 | AR2000 | BR2000 | BR3000 | BR4000 | ||
| Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 | ||
Ordering Information
.png)

| No. | Item | No. | Item | ||
| 1 | AF,BF Series filter | 5 | A,B Series fix kit | ||
| 2 | A,B Series gasket | 6 | Screw | ||
| 3 | A,B Series bracket | 7 | AL,BL Series lubricator | ||
| 4 | AR,BR Series regulator | ||||
