PRODUCT CATEGORY
CONTACT US
YUEQING BETRE AUTOMATION CO.,LTD. Add:Baishi Industrial, Yueqing, Zhejiang, CN Contact Person: Betre H Tel:+86-577-61712130 Fax:+86-577-61712160 Email:betre@betre.cc MSN:betreauto@hotmail.com SKYPE:betreauto
Skype: skype
  
lefg-bottom

3A

3A
3A

3 Port Air Operated Valve Series 3A

Specifications

Fluid Air
Applicable pressure range 0.15~0.8MPa
Proof pressure 1.2MPa
Ambient and fluid temperature 5~60℃
Lubrication Needless
Max.action frequency 5Hz

How to order



Flow Characteristics



Dimensions 



Model A B C D E F G H I J K L M N O P Q R
3A110-M5 13 18 22.7 0 M5X0.8 19 ø3.3 13.2 ø3.1 27 PT1/8 56.5 21 12.2 14.7 7.7 0 14.2
3A110-06 13 18 23.7 1 PT1/8 19 ø3.3 13.2 ø3.1 27 PT1/8 56.5 21 12.2 14.7 7.7 2 16
3A210-06 17 22 27.7 0 PT1/8 30 ø3.2 12.7 ø4.2 35 PT1/8 70 25 15.2 16.7 8.2 0 22
3A210-08 17 22 28.7 1.5 PT1/4 30 ø3.2 12.7 ø4.2 35 PT1/8 70 25 15.2 16.7 8.2 0 22.5
3A310-08 20 27 32.5 0 PT1/4 35 ø4.3 15 ø4.3 40 PT1/8 80.5 30 17.5 20.5 10.5 0 24
3A310-10 20 27 32.5 2 PT3/8 35 ø4.3 15 ø4.3 40 PT1/8 80.5 30 17.5 20.5 10.5 0 24
3A410-15 27 34 42 3 PT1/2 48 ø4.5 17.5 ø4.5 50 PT1/8 100 48 17.5 25 13 0 35



Model A B C D E F G H I J K L M N O P Q R
3A120-M5 13 18 34.5 0 M5X0.8 19 ø3.3 25 ø3.1 27 PT1/8 69 21 24 26.5 7.7 0 14.2
3A120-06 13 18 34.5 1 PT1/8 19 ø3.3 25 ø3.1 27 PT1/8 69 21 24 26.5 7.7 2 16
3A220-06 17 22 42 0 PT1/8 30 ø3.2 27 ø4.2 35 PT1/8 84 25 29.5 30.8 8.2 0 22
3A220-08 17 22 42 1.5 PT1/4 30 ø3.2 27 ø4.2 35 PT1/8 84 25 29.5 30.8 8.2 0 22.5
3A320-08 20 27 48 0 PT1/4 35 ø4.3 30.5 ø4.3 40 PT1/8 96 30 33 36 10.5 0 24
3A310-10 20 27 48 2 PT3/8 35 ø4.3 30.5 ø4.3 40 PT1/8 96 30 33 36 10.5 0 24
3A420-15 27 34 34.5 3 PT1/2 48 ø4.5   ø4.5 50 PT1/8 117 48 34.5 41 13 0 35
ADD TO ENQUIRY
Prev:end Next:4A