Bore size (mm) | 6 | 8 | 12 | 16 | 20 | 25 | ||
Piping port size | M3 x 0.5 | M5 x 0.8 | Rc 1/8, NPT 1/8, G 1/8 | |||||
Fluid | Air | |||||||
Action | Double acting | |||||||
Operating pressure | 0.15 to 0.7 MPa | |||||||
Proof pressure | 1.05 MPa | |||||||
Ambient and fluid temperature | -10 to 60°C | |||||||
Piston speed | 50 to 500 mm/s | |||||||
Cushion |
Rubber bumper (Standard, With stroke adjuster) Shock absorber (Optional) |
|||||||
Lubrication | Non-lube | |||||||
Auto switch (Optional) |
Reed auto switch (2-wire, 3-wire) Solid state auto switch (2-wire, 3-wire) 2-color indication solid state auto switch (2-wire, 3-wire) |
|||||||
Stroke length tolerance | +1~0 mm |