Fluid | Air | ||||||
Operating pressure | Double acting |
ø6: 0.15 to 0.7 MPa ø10: 0.2 to 0.7 MPa ø16 to ø40: 0.1 to 0.7 Mpa |
|||||
Single acting | Normally open |
ø6: 0.3 to 0.7 MPa ø10: 0.35 to 0.7 MPa ø16 to ø40: 0.25 to 0.7 Mpa |
|||||
Normally closed | |||||||
Ambient and fluid temperature | –10 to 60°C | ||||||
Repeatability |
ø6 to ø25: ±0.01 mm ø32, ø40: ±0.02 mm |
||||||
Max. operating frequency |
ø6 to ø25: 180 c.p.m. ø32, ø40: 60 c.p.m. |
||||||
Lubrication | Not required | ||||||
Action | Double acting/Single acting | ||||||
Auto switch (Option) | Solid state auto switch (3-wire, 2-wire) |
Action | Model | Bore size (mm) | Gripping force Note) |
Opening/ Closing (Both sides) (mm) |
Weight (g) |
||
Gripping force per finger Effective value (N) | |||||||
External | Internal | ||||||
Double Acting | MHZ2-6D | 6 | 3.3 | 6.1 | 4 | 27 | |
MHZ2-10D(N) | 10 | 11 | 17 | 4 | 55 | ||
MHZ2-16D(N) | 16 | 34 | 45 | 6 | 115 | ||
MHZ2-20D(N) | 20 | 42 | 66 | 10 | 230 | ||
MHZ2-25D(N) | 25 | 65 | 104 | 14 | 420 | ||
MHZ2-32D | 32 | 158 | 193 | 22 | 715 | ||
MHZ2-40D | 40 | 254 | 318 | 30 | 1275 | ||
Single Acting | Normally open | MHZ2-6S | 6 | 1.9 | - | 4 | 27 |
MHZ2-10S(N) | 10 | 7.1 | 4 | 55 | |||
MHZ2-16S(N) | 16 | 27 | 6 | 115 | |||
MHZ2-20S(N) | 20 | 33 | 10 | 235 | |||
MHZ2-25S(N) | 25 | 45 | 14 | 425 | |||
MHZ2-32S | 32 | 131 | 22 | 760 | |||
MHZ2-40S | 40 | 217 | 30 | 1370 | |||
Normally closed | MHZ2-6C | 6 | - | 3.7 | 4 | 27 | |
MHZ2-10C(N) | 10 | 13 | 4 | 55 | |||
MHZ2-16C(N) | 16 | 38 | 6 | 115 | |||
MHZ2-20C(N) | 20 | 57 | 10 | 235 | |||
MHZ2-25C(N) | 25 | 83 | 14 | 425 | |||
MHZ2-32C | 32 | 161 | 22 | 760 | |||
MHZ2-40C | 40 | 267 | 30 | 1370 |
Fluid | Air | |||||
Operating pressure | Double acting | 0.15 to 0.7 MPa | ||||
Single acting | Normally open | 0.3 to 0.7 MPa | ||||
Normally closed | ||||||
Ambient and fluid temperature | –10 to 60°C | |||||
Repeatability | ±0.01 mm | |||||
Max. operating frequency | 180 c.p.m. | |||||
Lubrication | Not required | |||||
Action | Double acting/Single acting |
Action | Model | Bore size (mm) | Gripping force Note) |
Opening/ Closing (Both sides) (mm) |
Weight (g) |
||
Gripping force per finger Effective value (N) | |||||||
External | Internal | ||||||
Double acting | MHZA2-6D | 6 | 3.3 | 6.1 | 4 | 26 | |
MHZAJ2-6D | 6 | 4 | 27 | ||||
Single acting |
Normally open | MHZA2-6S | 6 | 1.9 | - | 4 | 26 |
MHZAJ2-6S | 6 | 4 | 27 | ||||
Normally closed | MHZA2-6C | 6 | - | 3.7 | 4 | 26 | |
MHZAJ2-6C | 6 | 4 | 27 |