Bore size | ø12 | ø16 | ø20 | ø25 | ø32 | ø40 | ø50 | ø63 | ø80 | ø100 | ||
Action | Double acting | |||||||||||
Fluid | Air | |||||||||||
Proof pressure | 1.5 Mpa | |||||||||||
Maximum operating pressure | 1.0 Mpa | |||||||||||
Minimum operating pressure | 0.12 Mpa | 0.1 Mpa | ||||||||||
Ambient and fluid temperature | –10 to 60°C (No freezing) | |||||||||||
Piston speed Note) | 50 to 500 mm/s | 51 to 400 mm/s | ||||||||||
Cushion | Rubber bumper on both ends | |||||||||||
Lubrication | Not required (Non-lube) | |||||||||||
Stroke length tolerance | +1.5 mm~0mm |
Bore size (mm) | Standard stroke (mm) | ||||||
12, 16 | 10, 20, 30, 40, 50, 75, 100, 125, 150, 175, 200, 250 | ||||||
20, 25 | 20, 30, 40, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400 | ||||||
32 to 100 | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400 |
Bore size (mm) |
Standard stroke (mm) |
A | B | C | DA | DB | E | FA | FB | G | GA | GB | ||||||||
50 st or less |
Over 50 st to 100 st |
Over 100st to 200st |
Over 200 st | 50 st or less |
Over 50 st to 100 st |
Over 100st to 200st |
Over 200 st | |||||||||||||
12 | 10, 20, 30, 40, 50, 75,100, 125, 150, 175, 200, 250 | 42 | 60.5 | 85 | 85 | 42 | 29 | 6 | 8 | 0 | 18.5 | 43 | 43 | 8 | 5 | 26 | 11 | 7.5 | ||
16 | 46 | 64.5 | 95 | 95 | 46 | 33 | 8 | 10 | 0 | 18.5 | 49 | 49 | 8 | 5 | 30 | 11 | 8 | |||
20 | 20, 30, 40, 50, 75, 100,125, 150, 175, 200,250, 300, 350, 400 | 53 | 84.5 | 84.5 | 122 | 53 | 37 | 10 | 12 | 0 | 31.5 | 31.5 | 69 | 10 | 6 | 36 | 10.5 | 8.5 | ||
25 | 53.5 | 85 | 85 | 122 | 53.5 | 37.5 | 12 | 16 | 0 | 31.5 | 31.5 | 68.5 | 10 | 6 | 42 | 11.5 | 9 |
Bore size (mm) |
H | HA | J | K | L | MM | ML | NN | OA | OB | OL | P | PA | PB | PW | Q | R | S | ||
Nil | N | TF | ||||||||||||||||||
12 | 58 | M4 | 13 | 13 | 18 | M4 x 0.7 | 10 | M4 x 0.7 | 4.3 | 8 | 4.5 | M5 x 0.8 | - | - | 13 | 8 | 18 | 14 | 48 | 22 |
16 | 64 | M4 | 15 | 15 | 22 | M5 x 0.8 | 12 | M5 x 0.8 | 4.3 | 8 | 4.5 | M5 x 0.8 | - | - | 15 | 10 | 19 | 16 | 54 | 25 |
20 | 83 | M5 | 18 | 18 | 24 | M5 x 0.8 | 13 | M5 x 0.8 | 5.4 | 9.5 | 5.5 | Rc 1/8 | NPT 1/8 | G 1/8 | 12.5 | 10.5 | 25 | 18 | 70 | 30 |
25 | 93 | M5 | 21 | 21 | 30 | M6 x 1.0 | 15 | M6 x 1.0 | 5.4 | 9.5 | 5.5 | Rc 1/8 | NPT 1/8 | G 1/8 | 12.5 | 13.5 | 30 | 26 | 78 | 38 |
Bore size (mm) |
T | U | VA | VB | WA | WB | X | XA | XB | YY | YL | Z | ||||||||
30 st or less | Over 30 st to 100 st |
Over 100st to 200st |
Over 200 st to 300 st | Over 300 st | 30 st or less | Over 30 st to 100 st |
Over 100st to 200st |
Over 200 st to 300 st | Over 300 st | |||||||||||
12 | 56 | 41 | 50 | 37 | 20 | 40 | 110 | 200 | - | 15 | 25 | 60 | 105 | - | 23 | 3 | 3.5 | M5 x 0.8 | 10 | 5 |
16 | 62 | 46 | 56 | 38 | 24 | 44 | 110 | 200 | - | 17 | 27 | 60 | 105 | - | 24 | 3 | 3.5 | M5 x 0.8 | 10 | 5 |
20 | 81 | 54 | 72 | 44 | 24 | 44 | 120 | 200 | 300 | 29 | 39 | 77 | 117 | 167 | 28 | 3 | 3.5 | M6 x 1.0 | 12 | 17 |
25 | 91 | 64 | 82 | 50 | 24 | 44 | 120 | 200 | 300 | 29 | 39 | 77 | 117 | 167 | 34 | 4 | 4.5 | M6 x 1.0 | 12 | 17 |
Bore size (mm) |
Standard stroke (mm) |
A | B | C | DA | DB | E | FA | FB | G | GA | GB | H | HA | J | ||||||
50 st or less |
Over 50 st to 200 st |
Over 200 st | 50 st or less |
Over 50 st to 200 st |
Over 200 st | ||||||||||||||||
32 | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400 | 97 | 102 | 140 | 59.5 | 37.5 | 16 | 20 | 37.5 | 42.5 | 80.5 | 12 | 10 | 48 | 12.5 | 9 | 112 | M6 | 24 | ||
40 | 97 | 102 | 140 | 66 | 44 | 16 | 20 | 31 | 36 | 74 | 12 | 10 | 54 | 14 | 10 | 120 | M6 | 27 | |||
50 | 106.5 | 118 | 161 | 72 | 44 | 20 | 25 | 34.5 | 46 | 89 | 16 | 12 | 64 | 14 | 11 | 148 | M8 | 32 | |||
63 | 106.5 | 118 | 161 | 77 | 49 | 20 | 25 | 29.5 | 41 | 84 | 16 | 12 | 78 | 16.5 | 13.5 | 162 | M10 | 39 |
Bore size (mm) |
K | L | MM | ML | NN | OA | OB | OL | P | PA | PB | PW | Q | R | S | T | U | VA | ||
Nil | N | TF | ||||||||||||||||||
32 | 24 | 34 | M8 x 1.25 | 20 | M8 x 1.25 | 6.6 | 11 | 7.5 | Rc 1/8 | NPT 1/8 | G 1/8 | 7 | 15 | 35.5 | 30 | 96 | 44 | 110 | 78 | 98 |
40 | 27 | 40 | M8 x 1.25 | 20 | M8 x 1.25 | 6.6 | 11 | 7.5 | Rc 1/8 | NPT 1/8 | G 1/8 | 13 | 18 | 39.5 | 30 | 104 | 44 | 118 | 86 | 106 |
50 | 32 | 46 | M10 x 1.5 | 22 | M10 x 1.5 | 8.6 | 14 | 9 | Rc 1/4 | NPT 1/4 | G 1/4 | 9 | 21.5 | 47 | 40 | 130 | 60 | 146 | 110 | 130 |
63 | 39 | 58 | M10 x 1.5 | 22 | M10 x 1.5 | 8.6 | 14 | 9 | Rc 1/4 | NPT1/4 | G 1/4 | 14 | 28 | 58 | 50 | 130 | 70 | 158 | 124 | 142 |
Bore size (mm) |
Standard stroke (mm) |
A | B | C | DA | DB | E | FA | FB | G | GA | GB | GC | H | ||||||
50 st or less |
Over 50 st to 200 st |
Over 200 st | 50 st or less |
Over 50 st to 200 st |
Over 200 st | |||||||||||||||
80 | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400 | 115 | 142 | 193 | 96.5 | 56.5 | 25 | 30 | 18.5 | 45.5 | 96.5 | 22 | 18 | 91.5 | 19 | 15.5 | 14.5 | 202 | ||
100 | 137 | 162 | 203 | 116 | 66 | 30 | 36 | 21 | 46 | 87 | 25 |