Magnetically Coupled Rodless Cylinder
Slider Type: Ball Bushing Bearing
Series CY1L
Specification
Bore size(mm) | 6 | 10 | 15 | 20 | 25 | 32 | 40 | |||
Fluid | Air | |||||||||
Proof pressure | 1.05MPa | |||||||||
Max.operating pressure | 0.7MPa | |||||||||
Min.operating pressure | 0.18MPa | |||||||||
Ambient and fluid temperature | –10 to 60°C (No freezing) | |||||||||
Piston speed∗ | 50 to 500 mm/s | |||||||||
Cushion | Rubber bumper/Shock absorber | |||||||||
Lubrication | Not required (Non-lube) | |||||||||
Stroke length tolerance(mm) | 0 to 250 st: +1.0, 251 to 1000 st: +1.4, 1001 st and up: +1.8 | |||||||||
Holding force(N) | Type H | 19.6 | 53.9 | 137 | 231 | 363 | 588 | 922 | ||
Type L | - | - | 81.4 | 154 | 221 | 358 | 569 | |||
Standard equipment | Auto switch mounting rail |
Bore size(mm) | Standard stroke (mm) |
Maximum available stroke (mm) |
|||||||||
6 | 50,100,150,200 | 300 | |||||||||
10 | 50,100,150,200,250,300 | 500 | |||||||||
15 | 50,100,150,200,250,300,350,400,450,500 | 750 | |||||||||
20 | 100,150,200,250,300,350,400,450,500,600,700,800 | 1000 | |||||||||
25 | 1500 | ||||||||||
32 | |||||||||||
40 | 100,150,200,250,300,350,400,450,500,600,700,800,900,1000 | 1500 |