PRODUCT CATEGORY
CONTACT US
YUEQING BETRE AUTOMATION CO.,LTD. Add:Baishi Industrial, Yueqing, Zhejiang, CN Contact Person: Betre H Tel:+86-577-61712130 Fax:+86-577-61712160 Email:betre@betre.cc MSN:betreauto@hotmail.com SKYPE:betreauto
Skype: skype
  
lefg-bottom

CUK Series Free Mount Cylinder

CUK Series Free Mount Cylinder
CUK Series Free Mount Cylinder
Free Mount Cylinder Series CUK,CDUK
Ordering Information

Specification
Bore size(mm) 6 10 16 20 25 32
Fluid Air
Proof pressure 1.05MPa
Max.operating pressure 0.7MPa
Min.operating pressure 0.15MPa 0.10MPa 0.08MPa
Ambient and fluid temperature Without auto switch: –10 to 70°C (No freezing)
With auto switch: –10 to 60°C (No freezing)
Lubrication Non-lube
Piston speed 50 to 500 mm/s
Cushion Rubber bumper
Rod end thread Male thread
Stroke length tolerance +1.0/0 mm
Rod non-rotating accuracy Note) ±0.8° ±0.5°
Note) No load: Rod at retracted
Strokes
Bore size(mm) Standard stroke (mm)
6, 10, 16 5, 10, 15, 20, 25, 30
20, 25, 32 5, 10, 15, 20, 25, 30, 40, 50


Bore size (mm) A A' B C D E F FL FK FY GA GB H J K
6 7 - 13 22 3 7 8 9 11 20.5 15 10 18 10 17
10 10 - 15 24 4 7 8 12 12 22 16.5 10 21 11 18
16 11 12.5 20 32 6 7 8 17 13 28 16.5Note) 11.5 26 14 25
20 12 14 26 40 8 9 8 20 16 33 19 12.5 29 16 30
25 15.5 18 32 50 10 10 10 22 20 43.5 21.5 13 33 20 38
32 19.5 22 40 62 12 11 12 29 24 51.5 23 12.5 42 24 48

Bore size (mm) L MM NN P Q QA R T Without auto switch With auto switch
S Z S Z
6 - M3x0.5 M3x0.5
depth 5
3.2 - - 7 6 depth 4.8 33 51 33 51
10 - M4x0.7 M3x0.5 depth 5 3.2 - - 9 6 depth 5 36 57 36 57
16 5 M5x0.8 M4x0.7 depth 6 4.5 4 2 12 7.6 depth 6.5 30 56 40 66
20 6 M6x1.0 M5x0.8 depth 8 5.5 9 4.5 16 9.3 depth 8 36 65 46 75
25 8 M8x1.25 M5x0.8 depth 8 5.5 9 4.5 20 9.3 depth 9 40 73 50 83
32 10 M10x1.25 M6x1.0 depth 9 6.6 13.5 4.5 24 11 depth 11.5 42 84 52 94

Ordering Information

Specification
Bore size(mm) 6 10 16 20 25 32
Fluid Air
Proof pressure 1.05MPa
Max.operating pressure 0.7MPa
Min.operating pressure 0.15MPa 0.10MPa 0.08MPa
Ambient and fluid temperature Without auto switch: –10 to 70°C (No freezing)
With auto switch: –10 to 60°C (No freezing)
Lubrication Non-lube
Piston speed 50 to 500 mm/s
Cushion Rubber bumper
Rod end thread Male thread
Stroke length tolerance +1.0/0 mm
Strokes
Bore size(mm) Standard stroke (mm)
6, 10, 16 40, 50, 60
20, 25, 32 60, 70, 80, 90, 100

Bore size (mm) A A' B C D E F FL FK FY GA GB H J K
6 7 - 13 22 3 7 8 9 11 20.5 15 10 18 10 17
10 10 - 15 24 4 7 8 12 12 22 16.5 10 21 11 18
16 11 12.5 20 32 6 7 8 17 13 28 16.5 11.5 26 14 25
20 12 14 26 40 8 9 8 20 16 33 19 12.5 29 16 30
25 15.5 18 32 50 10 10 10 22 20 43.5 21.5 13 33 20 38
32 19.5 22 40 62 12 11 12 29 24 51.5 23 12.5 42 24 48

Bore size (mm) L MM NN P Q QA R T Y Without auto switch With auto switch
S Z S Z
6 - M3x0.5 M3x0.5 depth 5 3.2 - - 7 6 depth 4.8 10.5 33 46 33 46
10 - M4x0.7 M3x0.5 depth 5 3.2 - - 9 6 depth 5 11.5 36 52 36 52
16 5 M5x0.8 M4x0.7 depth 6 4.5 4 2 12 7.6 depth 6.5 15.5 30 46 40 56
20 6 M6x1.0 M5x0.8 depth 8 5.5 9 4.5 16 9.3 depth 8 19.5 36 55 46 65
25 8 M8x1.25 M5x0.8 depth 8 5.5 9 4.5 20 9.3 depth 9 24.5 40 63 50 73
32 10 M10x1.25 M6x1.0 depth 9 6.6 13.5 4.5 24 11 depth 11.5 30.5 42 69 52 79

ADD TO ENQUIRY
Prev:CUKW Series Free Mount Cylinder Next:CU Series Free Mount Cylinder