Compact Cylinder: Guide Rod Type Series CQM
Specification
Bore size(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | ||
Model | Pneumatic (non-lube) type | |||||||||||
Action | Double acting, Single rod | |||||||||||
Fluid | Air | |||||||||||
Proof pressure | 1.5 Mpa | |||||||||||
Maximum operating pressure | 1.0 MPa | |||||||||||
Minimum operating pressure | 0.12MPa | 0.1 Mpa | ||||||||||
Ambient and fluid temperature |
Without auto switch: –10°C to 70°C (No freezing) With auto switch: –10°C to 60°C (No freezing) |
|||||||||||
Cushion | Rubber bumper on both ends | |||||||||||
Stroke length tolerance | +1.0 mm∗/0 | |||||||||||
Mounting | Through-holes | |||||||||||
Piston speed | 50 to 500 mm/s | 50 to 300 mm/s |
Strokes
Bore size(mm) | Standard stroke(mm) | ||||
12,16 | 5,10,15,20,25,30 | ||||
20,25 | 5,10,15,20,25,30,35,40,45,50 | ||||
32,40 | 5,10,15,20,25,30,35,40,45,50,75,100 | ||||
50,63,80,100 | 10,15,20,25,30,35,40,45,50,75,100 |
Ordering Information
Bore size (mm) | Stroke range(mm) | Without auto switch | With auto switch | EA | EB | F | HA | OA | HB | IA | IB | ||
A | B | A | B | ||||||||||
12 | 5 to 30 | 26.5 | 17 | 31.5 | 22 | 25 | 24 | 5 | M3 x 0.5 | M4 x 0.7 | 3(+0.2/0) | 32 | 31.5 |
16 | 5 to 30 | 26.5 | 17 | 31.5 | 22 | 29 | 28 | 5 | M3 x 0.5 | M4 x 0.7 | 3(+0.2/0) | 38 | 37 |
20 | 5 to 50 | 32 | 19.5 | 42 | 29.5 | 36 | 34 | 5.5 | M4 x 0.7 | M6 x 1.0 | 4(+0.2/0) | 47 | 45.5 |
25 | 5 to 50 | 35.5 | 22.5 | 45.5 | 32.5 | 40 | 38 | 5.5 | M5 x 0.8 | M6 x 1.0 | 3(+0.2/0) | 52 | 50.5 |
Bore size (mm) | KA | KB | L | M | N | OB | Q | RA | RB | T | V | W |
12 | 10 ± 0.1 | 7.1 | 3.5 | 15.5 | 3.5 | 6.5 | 7.5 | 7 | 4 | 0.5 | 14.9 | 6 |
16 | 14 ± 0.1 | 9.9 | 3.5 | 20 | 3.5 | 6.5 | 7.5 | 7 | 4 | 0.5 | 20 | 6 |
20 | 17 ± 0.1 | 12 | 4.5 | 25.5 | 5.4 | 9 | 9 | 10 | 7 | 1 | 26 | 8 |
25 | 22 ± 0.1 | 15.6 | 5 | 28 | 5.4 | 9 | 11 | 10 | 7 | 1 | 30 | 8 |
Bore size (mm) |
Stroke range (mm) |
Without auto switch | With auto switch | EA | EB | EC | ||||||||||||
A | B | F | Q | P | A | B | F | Q | P | |||||||||
- | TN | TF | - | TN | TF | |||||||||||||
32 | 5 | 40 | 23 | 5.5 | 11.5 | M5 x 0.8 | - | - | 50 | 33 | 7.5 | 10.5 | Rc 1/8 | NPT 1/8 | G 1/8 | 45 | 43 | 34.4 |
10 to 50 | 7.5 | 10.5 | Rc 1/8 | NPT 1/8 | G 1/8 | |||||||||||||
75, 100 | 50 | 33 | ||||||||||||||||
40 | 5 to 50 | 46.5 | 29.5 | 8 | 11 | Rc 1/8 | NPT 1/8 | G 1/8 | 56.5 | 39.5 | 8 | 11 | Rc 1/8 | NPT 1/8 | G 1/8 | 52 | 50 | 41.4 |
75, 100 | 56.5 | 39.5 | ||||||||||||||||
50 | 10 to 50 | 50.5 | 30.5 | 10.5 | 10.5 | Rc 1/4 | NPT 1/4 | G 1/4 | 60.5 | 40.5 | 10.5 | 10.5 | Rc 1/4 | NPT 1/4 | G 1/4 | 64 | 62 | 53.4 |
75, 100 | 60.5 | 40.5 |
Bore size (mm) |
HA | OA | HB | IA | IB | J | KA | KB | L | M | N | OB | RA | RB | V | W | Z |
32 | M5 x 0.8 | M6 x 1.0 | 5(+0.2/0) | 60 | 58.5 | 4.5 | 28 ± 0.2 | 19.8 | 7 | 34 | 5.5 | 9 | 10 | 7 | 38 | 10 | 14 |
40 | M5 x 0.8 | M6 x 1.0 | 5(+0.2/0) | 69 | 67.5 | 5 | 33 ± 0.2 | 23.3 | 7 | 40 | 5.5 | 9 | 10 | 7 | 46 | 10 | 14 |
50 | M6 x 1.0 | M8 x 1.25 | 6(+0.2/0) | 86 | 84.5 | 7 | 42 ± 0.2 | 29.7 | 8 | 50 | 6.6 | 11 | 14 | 8 | 58 | 12 | 19 |