
| Action | Single acting, Spring return | ||||||
| Maximum operating pressure | 0.7 MPa | ||||||
| Minimum operating pressure | ø4 | 0.3 MPa | |||||
| ø6 | 0.2 MPa | ||||||
| ø10, ø15 | 0.15 MPa | ||||||
| Proof pressure | 1 MPa | ||||||
| Ambient and fluid temperature | -10 to 70°C (No freezing) | ||||||
| Lubrication | Not required (Non-lube) | ||||||
| Piston speed | 50 to 500 mm/s | ||||||
| Cushion | None | ||||||
| Stroke length tolerance | +1.0~0 | ||||||
| Rod end style | With thread/Without thread | ||||||
| Mounting | Panel mount type | Embedded type | |||||
|
Accessory (Standard equipment) |
Standard equipment |
Mounting nut (2) Rod end nut (2)* |
Mounting nut (1) Gasket (1) * Rod end nut (2) |
||||
| Option | Hose nipple (Except ø4) | - | |||||
.png)

| Bore size (mm) | A | B | C | E | F | G | H | K | MM | NN | R | S | W | Z | Q | ||||||
| 5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | |||||||||||||
| 4 | 6 | 10 | 11.5 | 3 | 13 | 21 | 29 | 6.5 | 7.5 | — | M2x0.4 | M8x1.0 | 7 | 16 | 24 | 32 | 3 | 23.5 | 31.5 | 39.5 | 2 |
| 6 | 7 | 12 | 13.9 | 6 | 12.5 | 19.5 | 26.5 | 8.5 | 9 | 3.5 | M3x0.5 | M10x1.0 | 9 | 18.5 | 25.5 | 32.5 | 3 | 27.5 | 34.5 | 41.5 | 3 |
| 10 | 10 | 19 | 22 | 6 | 14.5 | 21 | 28 | 12 | 12 | 3.5 | M4x0.7 | M15x1.5 | 13 | 20.5 | 27 | 34 | 4 | 32.5 | 39 | 46 | 5 |
| 15 | 12 | 27 | 31 | 7 | 16.5 | 22.5 | 29 | 19 | 14 | 4.2 | M5x0.8 | M22x1.5 | 20 | 23.5 | 29.5 | 36 | 5 | 37.5 | 43.5 | 50 | 6 |

| Bore size (mm) | A | B | C | E | F | G | H | K | MM | NN | R | S | W | Z | Q | ||||||
| 5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | |||||||||||||
| 4 | 6 | 10 | 11.5 | 6 | 10 | 18 | 26 | 6.5 | 7.5 | 3.5 | M2x0.4 | M8x1.0 | 7 | 16 | 24 | 32 | 3 | 23.5 | 31.5 | 39.5 | 2 |
| 6 | 7 | 12 | 13.9 | 6 | 12.5 | 19.5 | 26.5 | 8.5 | 9 | 3.5 | M3x0.5 | M10x1.0 | 9 | 18.5 | 25.5 | 32.5 | 3 | 27.5 | 34.5 | 41.5 | 3 |
| 10 | 10 | 19 | 22 | 6 | 14.5 | 21 | 28 | 12 | 12 | 3.5 | M4x0.7 | M15x1.5 | 13 | 20.5 | 27 | 34 | 4 | 32.5 | 39 | 46 | 5 |
| 15 | 12 | 27 | 31 | 7 | 16.5 | 22.5 | 29 | 19 | 14 | 4.2 | M5x0.8 | M22x1.5 | 20 | 23.5 | 29.5 | 36 | 5 | 37.5 | 43.5 | 50 |
6 |