
| Action | Single acting, Spring return | |||||
| Fluid | Air | |||||
| Proof pressure | 1.05 MPa | |||||
| Maximum operating pressure | 0.7 MPa | |||||
| Minimum operating pressure | 0.3 MPa | |||||
| Ambient and fluid temperature | –10 to 70°C (No freezing) | |||||
| Piston speed | 50 to 500 mm/s | |||||
| Cushion | None | |||||
| Stroke length tolerance | +0.5~0mm | |||||
| Mounting | Basic style | |||||
| Lubrication | Not required (Non-lube) | |||||
| Model | Bore size (mm) | Standard stroke (mm) | |||
| CJ1B2 | 2.5 | 5, 10 | |||
| CJ1B4 | 4 | 5, 10, 15, 20 | |||
.png)
.png)