Bore size (mm) | 12 | 16 | 20 | 25 | |||
Action | Double acting, Single rod | ||||||
Fluid | Air | ||||||
Lubrication | Not required (Non-lube) | ||||||
Proof pressure | 1.5 MPa | ||||||
Maximum operating pressure | 1.0 MPa | ||||||
Minimum operating pressure | 0.07 Mpa | 0.05 MPa | |||||
Ambient and fluid temperature | Without auto switch:–10 to 70°C(No freezing) With auto switch:–10 to 60°C (No freezing) | ||||||
Cushion | None, Rubber bumper ∗ | ||||||
Rod end thread | Female thread | ||||||
Stroke length tolerance | Standard stroke:+1.0/0; Long stroke:+1.4*/0 | ||||||
Piston speed | 50 to 500 mm/s | ||||||
Allowable kinetic energy (J) | Standard type | 0.022 | 0.038 | 0.055 | 0.09 | ||
With rubber bumper | 0.043 | 0.075 | 0.11 | 0.18 |
Bore size (mm) |
Standard stroke range (mm) | Standard stroke |
Long stroke range(mm) |
Long stroke | C | D | E | H | I | K | M | N | OA | OB | Q | RA | RB | T | |||||||||||
Without auto switch | Without auto switch | With/Without auto switch | |||||||||||||||||||||||||||
A | B | F | L | A | B | F | L | A | B | F | L | ||||||||||||||||||
12 | 5 to 30 | 20.5 | 17 | 5 | 3.5 | 25.5 | 22 | 5 | 3.5 | 35 to 200 | 45.5 | 32 | 7.5 | 13.5 | 6 | 6 | 25 | M3x0.5 | 32 | 5 | 15.5 | 3.5 | M4x0.7 | 6.5 | 7.5 | 7 | 4 | 0.5 | |
16 | 5 to 30 | 20.5 | 17 | 5 | 3.5 | 25.5 | 22 | 5 | 3.5 | 35 to 200 | 45.5 | 32 | 7.5 | 13.5 | 8 | 8 | 29 | M4x0.7 | 38 | 6 | 20 | 3.5 | M4x0.7 | 6.5 | 7.5 | 7 | 4 | 0.5 | |
20 | 5 to 50 | 24 | 19.5 | 5.5 | 4.5 | 34 | 29.5 | 5.5 | 4.5 | 75 to 200 | 55.5 | 41 | 8 | 14.5 | 7 | 10 | 36 | M5x0.8 | 47 | 8 | 25.5 | 5.4 | M6x1.0 | 9 | 8 | 10 | 7 | 1 | |
25 | 5 to 50 | 27.5 | 22.5 | 5.5 | 5 | 37.5 | 32.5 | 5.5 | 5 | 75 to 300 | 59 | 44 | 9 | 15 | 12 | 12 | 40 | M6x1.0 | 52 | 10 | 28 | 5.4 | M6x1.0 | 9 | 9 | 10 | 7 | 1 |
Bore size (mm) | 12 | 16 | 20 | 25 | ||
Action | Single acting, Single rod | |||||
Fluid | Air | |||||
Lubrication | Not required (Non-lube) | |||||
Proof pressure | 1.5 MPa | |||||
Max. operating pressure | 1.0 MPa | |||||
Min. operating pressure | 0.25 Mpa | 0.18 MPa | ||||
Ambient and fluid temperature | Without auto switch: –10 to 70°C (No freezing) With auto switch: –10 to 60°C (No freezing) | |||||
Cushion | None | |||||
Rod end thread | Female thread | |||||
Stroke length tolerance | +1.0 mm/0 | |||||
Piston speed | 50 to 500 mm/s | |||||
Allowable kinetic energy (J) | 0.022 | 0.038 | 0.055 | 0.09 |
Bore size (mm) |
Stroke range (mm) |
Without auto switch | With auto switch | C | D | E | F | H | I | K | L | M | N | OA | OB | RA | RB | T | ||||||
A | B | A | B | |||||||||||||||||||||
5ST | 10ST | 5ST | 10ST | 5ST | 10ST | 5ST | 10ST | |||||||||||||||||
12 | 5, 10 | 25.5 | 30.5 | 22 | 27 | 30.5 | 35.5 | 27 | 32 | 6 | 6 | 25 | 5 | M3x0.5 | 32 | 5 | 3.5 | 15.5 | 3.5 | M4x0.7 | 6.5 | 7 | 4 | 0.5 |
16 | 25.5 | 30.5 | 22 | 27 | 30.5 | 35.5 | 27 | 32 | 8 | 8 | 29 | 5 | M4x0.7 | 38 | 6 | 3.5 | 20 | 3.5 | M4x0.7 | 6.5 | 7 | 4 | 0.5 | |
20 | 29 | 34 | 24.5 | 29.5 | 39 | 44 | 34.5 | 39.5 | 7 | 10 | 36 | 5.5 | M5x0.8 | 47 | 8 | 4.5 | 25.5 | 5.4 | M6x1.0 | 9 | 10 | 7 | 1 | |
25 | 32.5 | 37.5 | 27.5 | 32.5 | 42.5 | 47.5 | 37.5 | 42.5 | 12 | 12 | 40 | 5.5 | M6x1.0 | 52 | 10 | 5 | 28 | 5.4 | M6x1.0 | 9 | 10 | 7 | 1 |
Bore size (mm) |
Stroke range (mm) |
Without auto switch | With auto switch | C | D | E | H | I | K | L | M | N | OA | OB | RA | RA | RB | T | |||||||
A | B | A | B | ||||||||||||||||||||||
5ST | 10ST | 5ST | 10ST | 5ST | 10ST | 5ST | 10ST | 5ST | 10ST | ||||||||||||||||
12 | 5, 10 | 30.5 | 40.5 | 22 | 27 | 35.5 | 45.5 | 27 | 32 | 6 | 6 | 25 | M3x0.5 | 32 | 5 | 8.5 | 13.5 | 15.5 | 3.5 | M4x0.7 | 6.5 | 7.5 | 7 | 4 | 0.5 |
16 | 30.5 | 40.5 | 22 | 27 | 35.5 | 45.5 | 27 | 32 | 8 | 8 | 29 | M4x0.7 | 38 | 6 | 8.5 | 13.5 | 20 | 3.5 | M4x0.7 | 6.5 | 7.5 | 7 | 4 | 0.5 | |
20 | 34 | 44 | 24.5 | 29.5 | 44 | 54 | 34.5 | 39.5 | 7 | 10 | 36 | M5x0.8 | 47 | 8 | 9.5 | 14.5 | 25.5 | 5.4 | M6x1.0 | 9 | 8 | 10 | 7 | 1 | |
25 | 37.5 | 47.5 | 27.5 | 32.5 | 47.5 | 57.5 | 37.5 | 42.5 | 12 | 12 | 40 | M6x1.0 | 52 | 10 | 10 | 15 | 28 | 5.4 | M6x1.0 | 9 | 9 | 10 | 7 | 1 |