Coupling is the mechanical drive which is mainly used for connecting shaft and shaft (sometimes coupling spindle other rotary parts) with the transfer motion and torque, and also it is the commonly used components used for safety devices. Mechanical running can't be separated from two axis; Only be seperated in the mechanical parking and coupling apart from two axis.
Features:
· High torque capacity and excellent response
· Zero backlash
· Identical clockwise and anticlockwise rotational characteristics
· Stainless steel disc absorbs angular and shaft misalignments
· For servomotor, step motor connect
· Setscrew type
· Material: Aluminum alloy
Order Information
Example: BC5-50W-20-22
BC5: Series No.
50: Outer Diamater 50mm
W: Double Plate Springs
20: D1 Bore 20mm
22: D2 Bore 22mm
Dimension
Model | Inner Dia | Outer Dia. | Length | W | L1 | L2 | Thread | Wrench Torque | |
Min.(Ød1/Ød2) | Max.(Ød1/Ød2) | ØD | L | M | (N.m) | ||||
BC5-26W-d1-d2 | 4 | 10 | 26 | 34 | 2.6 | 10.8 | 7.2 | M3 | 1.5 |
BC5-34WS-d1-d2 | 5 | 14 | 34 | 39 | 3.3 | 12.4 | 7.6 | M3 | 1.5 |
BC5-34W-d1-d2 | 5 | 14 | 34 | 45 | 3.3 | 14.5 | 9.4 | M4 | 1.5 |
BC5-39W-d1-d2 | 8 | 16 | 39 | 49 | 4.1 | 15.0 | 10.8 | M4 | 2.5 |
BC5-44W-d1-d2 | 8 | 20 | 44 | 50 | 4.6 | 15.0 | 10.8 | M4 | 2.5 |
BC5-50W-d1-d2 | 10 | 22 | 50 | 58 | 5.0 | 17.5 | 13.0 | M5 | 7.0 |
BC5-56W-d1-d2 | 12 | 25 | 56 | 63 | 5.5 | 19.5 | 13.0 | M5 | 7.0 |
BC5-68W-d1-d2 | 14 | 35 | 68 | 74 | 6.0 | 23.5 | 15.0 | M6 | 12.0 |
BC5-82W-d1-d2 | 24 | 40 | 82 | 98 | 8.0 | 30.0 | 22.0 | M8 | 16.0 |
Technical parameter
Model | Rated Torque (N.m) |
Max. torque (N.m) |
Max.Speed (rpm) |
Inertia Moment (kg.m²) |
Static torque rigidity (N.m/rad) |
Radial Misalignment (mm) |
Angular Misalignment (℃) |
Axial Misalignment (mm) |
Material |
Plate Material |
Surface Treatment |
Weight (g) |
BC5-26W-d1-d2 | 1.4 | 2.8 | 10000 | 3.3x10-6 | 950 | 0.04 | 1.5 | ±0.4 | high tensile aluminium alloy | Imported SUS304 | anodicoxidation treatment | 40 |
BC5-34WS-d1-d2 | 2.8 | 5.6 | 10000 | 8.7x10-6 | 1930 | 0.04 | 1.5 | ±0.4 | 86 | |||
BC5-34W-d1-d2 | 2.8 | 5.6 | 10000 | 8.9x10-6 | 1960 | 0.04 | 1.5 | ±0.4 | 92 | |||
BC5-39W-d1-d2 | 5.8 | 11.6 | 10000 | 2.4x10-5 | 4500 | 0.04 | 1.5 | ±0.4 | 128 | |||
BC5-44W-d1-d2 | 8.7 | 17.4 | 10000 | 3.2x10-5 | 5100 | 0.04 | 1.5 | ±0.4 | 156 | |||
BC5-50W-d1-d2 | 15 | 30 | 10000 | 7.8x10-5 | 8700 | 0.04 | 1.5 | ±0.4 | 255 | |||
BC5-56W-d1-d2 | 25 | 50 | 10000 | 1.1x10-4 | 10500 | 0.04 | 1.5 | ±0.4 | 342 | |||
BC5-68W-d1-d2 | 55 | 110 | 10000 | 2.8x10-4 | 18500 | 0.04 | 1.5 | ±0.4 | 570 | |||
BC5-82W-d-d2 | 80 | 160 | 10000 | 1.0x10-4 | 21800 | 0.04 | 1.5 | ±0.4 | 1150 |
Please contact us if you need specific dimensions.
The dimension can be customized made according to customer's requirements.