Model | AC1500-A | AC2000-A | BC2000-A | BC3000-A | BC4000-A | ||
Fluid | Air | ||||||
Port size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" | ||
Filtering grade | 40μm or 5μm | ||||||
Pressure range | Semi-auto and automatic drain:0.15~0.9MPa(20~130Psi) Manual drain:0.05~0.9MPa(7~130Psi) | ||||||
Max. pressure | 1.0MPa(145Psi) | ||||||
Proof pressure | 1.5MPa(215Psi) | ||||||
Temperature range | -20~70℃ | ||||||
Capacity of drain bowl | 15CC | 60CC | |||||
Capacity of oil bowl | 25CC | 90CC | |||||
Recommended | ISO VG 32 or equivalent | ||||||
Weight | 700g | 900g | |||||
Constitute | Filter | AF1500-A | AF2000-A | BF2000-A | BF3000-A | BF4000-A | |
Regulator | AR1500-A | AR2000-A | BR2000-A | BR3000-A | BR4000-A | ||
Lubricator | AL1500-A | AL2000-A | BL2000-A | BL3000-A | BL4000-A |
Ordering Information
No. | Item | No. | Item | ||
1 | AF,BF Series filter | 5 | A,B Series fix kit | ||
2 | A,B Series gasket | 6 | Screw | ||
3 | A,B Series bracket | 7 | AL,BL Series lubricator | ||
4 | AR,BR Series regulator |