PRODUCT CATEGORY
CONTACT US
YUEQING BETRE AUTOMATION CO.,LTD. Add:Baishi Industrial, Yueqing, Zhejiang, CN Contact Person: Betre H Tel:+86-577-61712130 Fax:+86-577-61712160 Email:betre@betre.cc MSN:betreauto@hotmail.com SKYPE:betreauto
Skype: skype
  
lefg-bottom

4V110S

4V110S
4V110S

Pilot Operated 5 Port Solenoid Valve 4V Series 4V110S

Specifications

Fluid Air
Applicable pressure range 0.15~0.8MPa
Proof pressure 1.2MPa
Ambient and fluid temperature 5~60℃
Allowable voltage range -10% ~ +10%
Protection IP65
Insulated grade Class B or Equivalent
Operating method Inside guide style
Lubrication Needless
Max.action frequency 5Hz

How to order



Flow Characteristics


Dimensions


Model A B C D E F G H I J K L M N O P Q R S T U
4V110-M5 13.2 30 14 21.2 M5X0.8 0 ø3.3 27 ø3.3 14 2.5 99.4 21.2 55 9.5 13 18 M5X0.8 14.7 27 28.2 0
4V110-06 13.2 30 16 20.2 PT1/8 3 ø3.3 27 ø3.3 14 2.5 99.4 21.2 55 9.5 13 18 PT1/8 14.2 28 28.2 1
4V210-06 12.7 38 18 22.7 PT1/8 0 ø3.2 35 ø4.3 20 3 117 21.7 66.7 10.5 17 22 PT1/8 13.7 36 31.7 0
4V210-08 12.7 38 21 29 PT1/4 3 ø3.2 35 ø4.3 20 3 117 21.7 66.7 10.5 17 22 PT1/8 13.7 36 31.7 0
4V310-08 15 50 22 28 PT1/4 0 ø4.3 40 ø4.3 24 2.4 135 28 69.2 13.5 20 27 PT1/4 17.5 45 40 0
4V310-10 15 50 24 29 PT3/8 4 ø4.3 40 ø4.3 24 2.4 135 28 69.2 13.5 20 27 PT1/4 17.5 45 40 0
4V410-15 21 72 36 39 PT1/2 4 ø4.3 50 ø5.5 28 2.8 168.4 43 74.2 17.5 27 34 PT1/2 25.5 63 57 0



Model A B C D E F G H I J K L M N O P Q R S T U
4V120-M5 56.2 30 14 64.3 M5X0.8 0 ø3.3 27 ø3.3 14 2.5 142.4 64.2 55 9.5 13 18 M5X0.8 57.7 27 71.2 0
4V120-06 56.2 30 16 63.2 PT1/8 3 ø3.3 27 ø3.3 14 2.5 142.4 64.2 55 9.5 13 18 PT1/8 57.2 28 71.2 1
4V220-06 66.4 38 18 76.4 PT1/8 0 ø3.2 35 ø4.3 20 3 171 75.4 66.7 10.5 17 22 PT1/8 67.4 36 85.4 0
4V220-08 66.4 38 21 74.9 PT1/4 3 ø3.2 35 ø4.3 20 3 171 75.4 66.7 10.5 17 22 PT1/8 67.4 36 85.4 0
4V320-08 69.9 50 22 83.9 PT1/4 0 ø4.3 40 ø4.3 24 2.4 190 82.9 69.2 13.5 20 27 PT1/4 72.4 45 94.9 0
4V320-10 69.9 50 24 82.9 PT3/8 4 ø4.3 40 ø4.3 24 2.4 190 82.9 69.2 13.5 20 27 PT1/4 72.4 45 94.9 0
4V420-15 75.4 72 36 93.4 PT1/2 4 ø4.3 50 ø5.5 28 2.8 222.8 97.4 74.2 17.5 27 34 PT1/2 79.9 63 111.4 0

 


 

Model A B C D E F G H I J K L M N O P Q R S T U
4V130-M5 56.2 30 14 64.3 M5X0.8 0 ø3.3 27 ø3.3 14 2.5 157.4 64.2 55 9.5 13 18 M5X0.8 57.7 27 71.2 0
4V130-06 56.2 30 16 63.2 PT1/8 3 ø3.3 27 ø3.3 14 2.5 157.4 64.2 55 9.5 13 18 PT1/8 57.2 28 71.2 1
4V230-06 66.4 38 18 76.4 PT1/8 0 ø3.2 35 ø4.3 20 3 190 75.4 66.7 10.5 17 22 PT1/8 67.4 36 85.4 0
4V230-08 66.4 38 21 74.9 PT1/4 3 ø3.2 35 ø4.3 20 3 190 75.4 66.7 10.5 17 22 PT1/8 67.4 36 85.4 0
4V330-08 69.9 50 22 83.9 PT1/4 0 ø4.3 40 ø4.3 24 2.4 209 82.9 69.2 13.5 20 27 PT1/4 72.4 45 94.9 0
4V330-10 69.9 50 24 82.9 PT3/8 4 ø4.3 40 ø4.3 24 2.4 209 82.9 69.2 13.5 20 27 PT1/4 72.4 45 94.9 0
4V430-15 75.4 72 36 93.4 PT1/2 4 ø4.3 50 ø5.5 28 2.8 243.8 97.4 74.2 17.5 27 34 PT1/2 79.9 63 111.4 0

 


 

ADD TO ENQUIRY
Prev:3V Next:3V120S-06